Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Potatoes, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Canada 63,039 44,321 67,055 59,782 47,062 51,584 78,806
Japan 0 56 81 110 115 156 212
Costa Rica 0 36 7 0 5 0 21
Brazil 0 0 0 0 0 0 15
Colombia 0 0 0 6 13 12 3
Australia 0 0 187 0 0 0 0
Netherlands 0 69 13 0 13 0 0
Philippines 0 0 3 0 0 0 0
Panama 0 7 0 0 0 0 0
China 0 2 0 0 0 0 0
Dominican Rep 0 0 0 0 0 72 0
Ecuador 0 0 0 0 0 25 0
Fiji 0 0 0 0 0 13 0
Jamaica 0 0 0 0 0 5 0
Total 63,039 44,491 67,346 59,897 47,209 51,868 79,057

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Canada 313,327 232,268 334,145 276,904 227,980 221,053 281,791
Japan 0 22 55 26 29 42 45
Costa Rica 0 2 22 0 3 0 35
Brazil 0 0 0 0 0 0 22
Colombia 0 0 0 5 7 4 3
Australia 0 0 156 0 0 0 0
Netherlands 0 80 18 0 4 0 0
Philippines 0 0 2 0 0 0 0
Panama 0 9 0 0 0 0 0
China 0 4 0 0 0 0 0
Dominican Rep 0 0 0 0 0 205 0
Ecuador 0 0 0 0 0 17 0
Fiji 0 0 0 0 0 13 0
Jamaica 0 0 0 0 0 3 0
Total 313,327 232,385 334,399 276,935 228,024 221,337 281,896

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.