Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Onions and Shallots, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 126,281 108,930 120,696 103,651 110,038 123,106 103,449
Canada 8,928 6,861 11,999 11,647 13,266 22,382 21,807
Peru 4,739 3,335 5,622 11,258 6,108 12,080 14,802
Chile 2,523 1,678 1,068 3,973 3,523 3,012 3,066
Guatemala 680 717 718 1,069 767 785 720
Ecuador 110 0 0 150 269 745 678
Netherlands 1,185 1,188 2,250 944 549 1,010 409
China 30 97 213 494 219 581 401
Brazil 0 0 179 1,345 549 483 367
Colombia 0 0 0 0 5 640 339
France 2,536 3,415 5,838 6,657 1,037 644 285
Hong Kong 2 0 0 0 0 37 269
New Zealand 167 247 313 316 81 220 256
Thailand 0 0 11 33 38 8 245
Honduras 0 27 3 10 0 0 77
Belgium 51 91 63 174 4 34 57
Italy 154 199 211 163 49 36 44
Argentina 221 0 766 328 0 0 24
Morocco 30 45 8 19 17 60 22
Poland 0 12 0 0 0 52 16
Turkey 0 0 0 15 0 21 13
Dominican Rep 0 0 0 0 0 0 9
Nicaragua 118 90 129 22 20 386 8
India 0 173 0 0 0 0 6
Australia 0 0 0 0 0 0 5
Burundi 0 0 0 7 0 0 0
Indonesia 39 33 0 0 64 0 0
Venezuela 0 0 153 0 0 0 0
Uruguay 1,126 62 0 60 14 0 0
Tokelau Is 0 0 0 22 0 0 0
Spain 5 0 165 196 14 0 0
Philippines 0 0 7 0 0 0 0
Panama 0 0 0 0 23 0 0
Norway 0 0 0 38 0 0 0
Iran 0 0 0 0 0 6 0
Israel 0 0 0 0 2 0 0
Total 148,925 127,200 150,411 142,592 136,657 166,328 147,374

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 224,486 214,587 206,675 179,830 146,567 175,981 157,308
Canada 30,178 23,321 34,609 30,046 33,180 57,836 55,133
Peru 9,940 7,919 13,260 30,729 19,424 34,393 41,952
Chile 6,347 3,897 2,130 7,820 6,420 6,120 6,116
Guatemala 1,476 1,473 1,324 1,861 1,514 1,311 1,203
Ecuador 100 0 0 581 852 3,210 2,611
Netherlands 1,489 1,317 1,471 703 1,350 1,424 782
China 48 146 288 535 393 1,175 876
Brazil 0 0 456 2,127 2,128 1,165 725
Colombia 0 0 0 0 5 896 417
France 3,725 4,682 4,365 4,348 3,488 1,069 1,006
Hong Kong 3 0 0 0 0 48 394
New Zealand 617 915 727 665 493 726 870
Thailand 0 0 15 45 77 12 235
Honduras 0 48 17 55 0 0 224
Belgium 71 107 50 150 8 47 67
Italy 59 74 74 56 26 11 14
Argentina 817 0 2,361 1,160 0 0 40
Morocco 14 43 1 19 12 14 8
Poland 0 22 0 0 0 98 20
Turkey 0 0 0 40 0 39 42
Dominican Rep 0 0 0 0 0 0 21
Nicaragua 634 375 544 100 116 1,392 18
India 0 32 0 0 0 0 3
Australia 0 0 0 0 0 0 0
Burundi 0 0 0 10 0 0 0
Indonesia 26 30 0 0 73 0 0
Venezuela 0 0 431 0 0 0 0
Uruguay 1,412 86 0 91 47 0 0
Tokelau Is 0 0 0 52 0 0 0
Spain 20 0 580 622 100 0 0
Philippines 0 0 7 0 0 0 0
Panama 0 0 0 0 22 0 0
Norway 0 0 0 20 0 0 0
Iran 0 0 0 0 0 3 0
Israel 0 0 0 0 0 0 0
Total 281,463 259,075 269,385 261,666 216,296 286,969 270,083

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.