Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Garlic, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
China 67 42 194 131 98 4,626 20,532
Mexico 19,804 12,886 22,835 17,673 15,526 17,200 14,383
Argentina 2,612 3,426 9,872 20,268 5,437 8,861 6,827
Spain 1,544 1,768 3,398 1,937 2,185 2,475 2,821
Thailand 312 188 112 115 503 2,004 2,391
Chile 1,673 1,643 2,103 4,734 2,551 2,039 1,631
Peru 215 88 67 155 49 921 1,399
Pakistan 0 0 0 0 0 186 767
Philippines 0 0 0 0 0 218 756
Korea 198 6 24 0 5 53 587
Vietnam 69 0 20 280 278 490 439
Canada 131 228 1,387 348 546 490 392
Panama 0 0 0 55 28 117 344
Uzbekistan 0 0 0 0 0 0 152
Germany 38 0 0 0 0 0 56
Turkmenistan 0 0 0 0 0 0 34
United Kingdom 0 0 0 0 0 0 28
France 0 4 5 0 0 0 26
Dominican Rep 0 0 2 6 31 24 17
Brazil 0 0 0 7 0 0 12
South Africa 0 0 0 0 0 4 11
Italy 40 48 0 22 3 0 9
Japan 0 1 71 0 22 5 3
Cambodia 0 0 0 0 0 0 2
Australia 0 0 0 0 4 2 0
Ecuador 0 0 0 0 37 52 0
Guatemala 10 0 0 0 9 0 0
India 0 34 0 2 0 3 0
Israel 0 0 28 0 0 0 0
Morocco 0 0 0 0 0 21 0
Russia 344 0 550 109 0 0 0
Taiwan 0 6 4 0 0 0 0
Uruguay 0 18 6 0 0 0 0
Sri Lanka 0 0 0 0 0 15 0
Netherlands 0 0 50 0 6 0 0
Madagascar 0 0 0 0 13 0 0
Indonesia 0 0 0 0 5 0 0
Hong Kong 28 0 0 0 3 0 0
Egypt 14 0 0 0 0 0 0
Colombia 0 0 0 0 108 40 0
Total 27,100 20,387 40,728 45,840 27,447 39,845 53,619

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
China 74 171 231 667 165 3,598 19,251
Mexico 16,819 12,427 20,540 15,701 17,067 15,874 11,388
Argentina 1,910 2,267 7,373 20,808 5,384 8,094 5,370
Spain 835 1,024 1,816 1,581 1,975 1,774 2,223
Thailand 346 209 112 87 1,006 2,385 2,733
Chile 947 921 1,360 3,663 2,276 1,801 1,200
Peru 154 131 38 126 46 1,209 1,765
Pakistan 0 0 0 0 0 402 1,072
Philippines 0 0 0 0 0 255 924
Korea 133 4 19 0 2 47 682
Vietnam 118 0 22 303 313 566 563
Canada 72 111 701 242 313 336 195
Panama 0 0 0 22 25 85 304
Uzbekistan 0 0 0 0 0 0 177
Germany 31 0 0 0 0 0 46
Turkmenistan 0 0 0 0 0 0 40
United Kingdom 0 0 0 0 0 0 6
France 0 2 3 0 0 0 5
Dominican Rep 0 0 1 2 13 12 16
Brazil 0 0 0 6 0 0 24
South Africa 0 0 0 0 0 1 18
Italy 15 19 0 2 0 0 2
Japan 0 0 46 0 14 1 0
Cambodia 0 0 0 0 0 0 1
Australia 0 0 0 0 0 0 0
Ecuador 0 0 0 0 22 46 0
Guatemala 10 0 0 0 4 0 0
India 0 27 0 2 0 1 0
Israel 0 0 8 0 0 0 0
Morocco 0 0 0 0 0 18 0
Russia 440 0 679 160 0 0 0
Taiwan 0 2 3 0 0 0 0
Uruguay 0 6 4 0 0 0 0
Sri Lanka 0 0 0 0 0 23 0
Netherlands 0 0 10 0 1 0 0
Madagascar 0 0 0 0 10 0 0
Indonesia 0 0 0 0 26 0 0
Hong Kong 19 0 0 0 1 0 0
Egypt 15 0 0 0 0 0 0
Colombia 0 0 0 0 46 20 0
Total 21,940 17,320 32,965 43,372 28,709 36,550 48,006

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.