Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Leeks and Other Alliaceous Vegetables, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Mexico 3,748 2,537 3,791 2,748 2,935 4,253 2,247
Israel 7 21 25 240 360 281 109
Guatemala 17 65 38 15 36 53 33
Canada 37 12 4 15 46 64 33
Honduras 0 0 0 0 0 15 12
Netherlands 31 0 0 0 0 43 10
Belgium 0 0 2 2 0 0 3
China 0 0 3 3 0 28 2
Colombia 1 0 0 0 0 0 0
New Zealand 29 19 2 0 0 0 0
Peru 0 0 0 0 0 6 0
Vietnam 0 2 0 3 0 0 0
Japan 0 8 7 8 0 0 0
France 0 0 0 0 3 0 0
Total 3,869 2,664 3,872 3,034 3,380 4,744 2,449

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Mexico 3,967 3,525 4,721 3,041 2,567 3,072 2,615
Israel 4 11 10 28 58 35 12
Guatemala 64 245 144 50 122 179 113
Canada 38 3 4 27 60 87 32
Honduras 0 0 0 0 0 31 35
Netherlands 9 0 0 0 0 48 5
Belgium 0 0 1 1 0 0 2
China 0 0 1 1 0 39 0
Colombia 0 0 0 0 0 0 0
New Zealand 6 4 0 0 0 0 0
Peru 0 0 0 0 0 5 0
Vietnam 0 3 0 3 0 0 0
Japan 0 0 0 0 0 0 0
France 0 0 0 0 1 0 0
Total 4,088 3,791 4,881 3,152 2,808 3,497 2,813

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.