Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Cauliflower and Headed Broccoli, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Canada 2,369 5,515 5,070 3,039 3,256 2,778 3,011
Mexico 648 1,530 1,506 463 385 428 1,628
Ecuador 0 0 0 0 23 0 37
Belgium 0 14 0 0 0 0 18
Poland 0 0 0 9 0 0 18
Costa Rica 0 12 0 0 0 0 0
Guatemala 0 30 0 2 35 0 0
South Africa 0 0 65 13 0 0 0
Netherlands 3 0 0 0 0 0 0
Total 3,019 7,101 6,641 3,527 3,698 3,206 4,712

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Canada 5,840 11,986 11,011 6,810 6,929 6,043 5,986
Mexico 1,787 5,024 3,470 1,092 901 775 2,977
Ecuador 0 0 0 0 39 0 55
Belgium 0 19 0 0 0 0 20
Poland 0 0 0 18 0 0 31
Costa Rica 0 20 0 0 0 0 0
Guatemala 0 28 0 5 66 0 0
South Africa 0 0 67 14 0 0 0
Netherlands 2 0 0 0 0 0 0
Total 7,628 17,077 14,548 7,938 7,934 6,818 9,070

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.