Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Cabbage, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Canada 6,330 6,412 8,746 7,004 7,096 8,828 7,741
Mexico 2,025 2,123 2,906 2,100 3,356 5,131 4,951
Costa Rica 9 13 53 338 6 96 410
China 6 22 0 14 0 12 72
Dominican Rep 0 0 0 0 0 0 37
Taiwan 0 0 2 11 19 26 36
Germany 0 0 0 0 0 0 10
Nicaragua 0 0 0 0 0 0 4
Japan 7 0 0 0 0 2 3
Ghana 0 0 0 0 12 0 0
Guatemala 0 2 0 0 0 0 0
Poland 0 0 0 0 0 3 0
Turkey 0 0 1 3 0 21 0
Netherlands 2 2 351 0 0 0 0
Italy 0 0 0 0 15 0 0
Total 8,379 8,573 12,059 9,470 10,504 14,120 13,263

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Canada 24,249 27,966 28,175 26,354 27,025 28,357 24,358
Mexico 11,655 11,777 11,472 9,648 13,671 22,706 19,331
Costa Rica 20 23 136 869 19 291 1,307
China 1 13 0 4 0 6 28
Dominican Rep 0 0 0 0 0 0 37
Taiwan 0 0 1 36 33 65 97
Germany 0 0 0 0 0 0 8
Nicaragua 0 0 0 0 0 0 13
Japan 2 0 0 0 0 0 3
Ghana 0 0 0 0 30 0 0
Guatemala 0 5 0 0 0 0 0
Poland 0 0 0 0 0 5 0
Turkey 0 0 1 2 0 17 0
Netherlands 1 5 949 0 0 0 0
Italy 0 0 0 0 14 0 0
Total 35,928 39,790 40,734 36,912 40,792 51,447 45,182

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.