Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Lettuce, Headed, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 1,796 1,686 2,446 2,359 1,976 2,674 20,127
Canada 2,345 5,386 1,850 3,280 4,802 6,083 5,396
Peru 464 388 479 379 357 472 336
Dominican Rep 0 0 0 0 0 0 138
Netherlands 14 9 70 3 7 0 30
Israel 5 14 2 71 33 41 24
Korea 0 0 0 0 0 0 2
Belgium 1 1 3 0 0 0 0
United Kingdom 0 0 0 2 0 0 0
Ecuador 1 0 0 0 0 0 0
Italy 43 13 0 63 10 11 0
Guatemala 0 0 0 0 3 0 0
Reunion 0 0 2 0 0 0 0
Chile 0 0 12 55 313 21 0
Colombia 0 4 5 0 0 0 0
Total 4,669 7,500 4,868 6,211 7,502 9,303 26,053

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Mexico 6,339 5,372 5,997 7,349 6,298 8,728 39,088
Canada 6,246 12,228 4,110 5,345 7,664 11,793 8,938
Peru 218 195 197 175 183 222 162
Dominican Rep 0 0 0 0 0 0 122
Netherlands 10 4 49 1 3 0 11
Israel 8 23 3 23 11 16 9
Korea 0 0 0 0 0 0 1
Belgium 1 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0
Ecuador 1 0 0 0 0 0 0
Italy 23 5 0 46 4 3 0
Guatemala 0 0 0 0 6 0 0
Reunion 0 0 1 0 0 0 0
Chile 0 0 34 179 279 17 0
Colombia 0 1 2 0 0 0 0
Total 12,847 17,830 10,392 13,118 14,449 20,778 48,330

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.