Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Lettuce, Other, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Mexico 1,848 3,690 5,721 3,681 4,505 4,552 6,509
Canada 1,706 3,472 3,057 3,913 7,542 7,002 4,929
Peru 15 78 197 262 552 467 692
Chile 8 0 0 2 56 67 76
Israel 4 0 0 29 48 36 28
Netherlands 17 19 5 0 5 4 12
Korea 5 3 0 0 27 0 11
Italy 5 0 0 5 0 0 2
Bahamas 0 0 17 0 0 0 0
Ecuador 127 13 0 0 0 0 0
Guatemala 19 17 18 0 0 0 0
Poland 0 0 0 0 3 2 0
Thailand 2 0 0 0 0 0 0
Colombia 0 0 0 0 2 2 0
Belgium 13 11 0 2 5 31 0
Total 3,768 7,302 9,015 7,896 12,745 12,165 12,258

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Mexico 3,686 5,379 7,335 4,753 3,695 4,647 5,626
Canada 3,670 7,517 7,043 8,014 10,866 10,822 9,293
Peru 5 31 70 99 176 153 247
Chile 9 0 0 1 57 55 76
Israel 6 0 0 16 21 16 12
Netherlands 7 8 1 0 1 1 6
Korea 0 1 0 0 24 0 4
Italy 2 0 0 1 0 0 0
Bahamas 0 0 10 0 0 0 0
Ecuador 98 9 0 0 0 0 0
Guatemala 26 26 47 0 0 0 0
Poland 0 0 0 0 2 2 0
Thailand 1 0 0 0 0 0 0
Colombia 0 0 0 0 1 0 0
Belgium 5 4 0 0 1 10 0
Total 7,516 12,975 14,506 12,885 14,844 15,707 15,263

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.