Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Carrots, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Canada 16,955 16,515 17,549 17,998 15,295 19,752 16,974
Mexico 5,935 6,136 3,793 6,734 4,575 6,338 5,872
Costa Rica 59 8 0 171 166 432 335
Belgium 13 138 47 0 78 64 47
Netherlands 0 0 0 0 0 5 4
Nicaragua 0 0 0 0 0 0 3
China 0 0 0 0 0 4 0
Ecuador 3 5 0 0 0 0 0
Hungary 0 0 0 0 0 6 0
Panama 27 0 0 0 0 0 0
Israel 45 73 0 63 25 28 0
Jamaica 63 0 0 0 0 0 0
Total 23,099 22,874 21,389 24,967 20,139 26,628 23,234

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Canada 65,413 66,888 61,725 57,739 57,435 65,072 59,182
Mexico 34,777 33,930 19,496 25,747 18,057 25,149 26,102
Costa Rica 198 19 0 286 313 984 888
Belgium 19 190 50 0 127 116 78
Netherlands 0 0 0 0 0 9 7
Nicaragua 0 0 0 0 0 0 8
China 0 0 0 0 0 2 0
Ecuador 15 43 0 0 0 0 0
Hungary 0 0 0 0 0 1 0
Panama 119 0 0 0 0 0 0
Israel 69 96 0 60 35 34 0
Jamaica 222 0 0 0 0 0 0
Total 100,832 101,166 81,270 83,831 75,967 91,368 86,266

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.