Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Roots, Edible, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
China 473 395 142 234 167 443 736
Canada 335 318 511 509 637 345 404
Fiji 0 0 30 50 170 219 226
Mexico 24 36 72 184 116 0 138
Costa Rica 429 112 216 277 333 57 110
Dominican Rep 21 3 5 33 7 65 76
Ecuador 6 0 9 0 143 32 76
Japan 171 115 92 157 149 69 62
Netherlands 47 34 70 24 9 51 55
Taiwan 7 17 0 33 0 0 41
Jamaica 100 59 16 6 0 22 36
Belgium 26 57 44 27 21 32 29
Brazil 0 0 0 2 0 4 17
Panama 0 5 0 0 0 0 6
Thailand 0 1 24 0 0 0 6
Vietnam 0 0 0 0 0 0 4
Colombia 0 0 0 3 0 0 0
Guatemala 0 0 102 133 0 0 0
Korea 0 1 0 0 0 3 0
Poland 0 0 8 0 0 0 0
Spain 0 0 0 0 3 0 0
Switzerland 0 0 0 0 9 0 0
Samoa 0 0 0 6 0 0 0
Nicaragua 0 0 24 6 0 0 0
New Zealand 0 0 0 0 0 31 0
Honduras 0 2 0 0 0 0 0
Hong Kong 54 13 20 8 22 4 0
Israel 0 0 0 0 2 0 0
Total 1,693 1,168 1,384 1,692 1,788 1,379 2,024

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
China 645 495 199 367 417 837 1,332
Canada 439 368 680 686 1,836 785 822
Fiji 0 0 30 46 203 229 229
Mexico 147 122 220 171 369 0 283
Costa Rica 483 166 297 576 689 70 147
Dominican Rep 27 8 8 48 11 97 126
Ecuador 13 0 33 0 83 25 131
Japan 62 43 31 45 51 25 30
Netherlands 47 29 65 21 10 49 36
Taiwan 4 5 0 20 0 0 56
Jamaica 79 52 14 3 0 7 11
Belgium 11 30 28 19 13 20 18
Brazil 0 0 0 3 0 7 22
Panama 0 12 0 0 0 0 21
Thailand 0 0 36 0 0 0 3
Vietnam 0 0 0 0 0 0 3
Colombia 0 0 0 2 0 0 0
Guatemala 0 0 155 192 0 0 0
Korea 0 0 0 0 0 3 0
Poland 0 0 19 0 0 0 0
Spain 0 0 0 0 1 0 0
Switzerland 0 0 0 0 16 0 0
Samoa 0 0 0 16 0 0 0
Nicaragua 0 0 29 19 0 0 0
New Zealand 0 0 0 0 0 4 0
Honduras 0 5 0 0 0 0 0
Hong Kong 59 36 29 10 32 9 0
Israel 0 0 0 0 1 0 0
Total 2,016 1,372 1,872 2,243 3,732 2,168 3,269

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.