Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Cucumbers and Gherkins, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Mexico 118,311 89,114 142,464 122,776 150,040 165,536 171,207
Canada 6,326 9,787 12,622 15,687 22,417 29,457 34,478
Honduras 1,735 849 1,083 1,035 1,009 1,220 3,020
Spain 388 487 548 1,005 1,767 1,110 1,973
Dominican Rep 344 427 362 404 595 1,187 828
Netherlands 519 258 383 817 782 1,121 439
Costa Rica 40 0 0 0 0 201 309
Guatemala 104 287 222 48 353 678 202
Iran 0 0 0 0 0 20 40
United Kingdom 3 2 0 0 0 0 12
Belgium 16 15 29 33 14 3 8
Israel 0 0 14 0 2 0 7
Japan 0 0 0 0 0 0 4
Korea 0 0 0 0 0 0 3
Poland 0 0 0 0 0 3 3
New Zealand 0 0 0 0 0 0 2
Nicaragua 0 25 26 22 10 0 2
Bahamas 46 0 0 0 32 14 0
Denmark 0 0 12 0 0 0 0
Panama 0 0 0 0 95 0 0
Peru 0 0 0 0 3 0 0
Chile 0 0 0 0 58 0 0
India 0 0 9 28 0 0 0
Jamaica 0 9 79 17 16 0 0
Iceland 3 0 0 0 0 0 0
Brazil 0 0 0 0 7 0 0
Total 127,835 101,261 157,853 141,873 177,200 200,548 212,538

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Mexico 293,752 286,082 307,401 314,461 312,307 320,754 334,735
Canada 6,559 10,296 13,369 18,178 22,542 29,250 33,577
Honduras 9,385 4,236 4,727 3,705 6,020 9,182 18,768
Spain 325 439 419 678 1,481 860 1,401
Dominican Rep 250 322 320 2,019 1,025 3,492 2,546
Netherlands 368 158 249 459 468 793 302
Costa Rica 47 0 0 0 0 987 1,757
Guatemala 456 1,185 1,513 411 1,883 2,788 954
Iran 0 0 0 0 0 19 53
United Kingdom 1 1 0 0 0 0 4
Belgium 9 5 14 19 6 1 4
Israel 0 0 20 0 0 0 2
Japan 0 0 0 0 0 0 2
Korea 0 0 0 0 0 0 1
Poland 0 0 0 0 0 4 1
New Zealand 0 0 0 0 0 0 1
Nicaragua 0 67 31 38 39 0 2
Bahamas 148 0 0 0 66 6 0
Denmark 0 0 6 0 0 0 0
Panama 0 0 0 0 155 0 0
Peru 0 0 0 0 1 0 0
Chile 0 0 0 0 19 0 0
India 0 0 8 41 0 0 0
Jamaica 0 4 6 7 6 0 0
Iceland 2 0 0 0 0 0 0
Brazil 0 0 0 0 42 0 0
Total 311,302 302,795 328,085 340,017 346,061 368,137 394,107

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.