Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Peas, Shelled or Unshelled, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Mexico 6,060 7,414 11,934 12,518 8,233 8,136 9,429
Guatemala 4,076 4,827 5,117 3,804 4,271 5,644 5,930
Peru 252 88 501 1,022 1,602 1,543 2,817
Canada 14 23 67 72 87 118 74
Colombia 0 0 0 0 0 3 27
Hong Kong 0 0 0 0 0 0 20
Zambia 17 82 290 40 8 75 7
China 0 19 77 0 0 0 0
South Africa 9 2 48 6 0 11 0
Zimbabwe 20 0 0 0 0 0 0
United Kingdom 2 0 0 0 0 0 0
Saudi Arabia 0 0 10 0 0 0 0
Netherlands 2 0 0 0 0 0 0
India 11 0 0 0 5 0 0
Honduras 0 36 23 0 4 0 0
Costa Rica 0 0 1 0 0 10 0
Ecuador 5 0 0 91 27 26 0
Total 10,468 12,490 18,067 17,555 14,236 15,567 18,305

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Mexico 4,580 5,020 5,476 6,302 4,704 5,676 8,155
Guatemala 6,176 7,799 8,645 7,020 9,663 10,207 11,352
Peru 148 42 255 572 900 969 2,507
Canada 43 87 144 131 114 132 92
Colombia 0 0 0 0 0 1 11
Hong Kong 0 0 0 0 0 0 17
Zambia 14 41 126 17 4 21 3
China 0 14 38 0 0 0 0
South Africa 6 1 23 0 0 3 0
Zimbabwe 10 0 0 0 0 0 0
United Kingdom 2 0 0 0 0 0 0
Saudi Arabia 0 0 4 0 0 0 0
Netherlands 2 0 0 0 0 0 0
India 17 0 0 0 6 0 0
Honduras 0 95 77 0 12 0 0
Costa Rica 0 0 0 0 0 12 0
Ecuador 4 0 0 65 116 19 0
Total 11,002 13,100 14,789 14,107 15,519 17,039 22,135

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.