Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Beans, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Mexico 19,878 23,633 21,322 22,750 23,492 31,136 28,397
Canada 458 904 943 2,042 983 347 709
Guatemala 109 65 242 466 490 255 555
Dominican Rep 79 174 132 35 56 285 377
Colombia 0 10 25 32 0 25 49
Peru 0 0 36 0 30 16 40
Ecuador 0 0 5 0 10 84 35
Italy 3 2 0 0 6 6 26
Nicaragua 0 0 0 0 0 0 21
Costa Rica 0 0 0 0 0 0 19
India 0 0 0 0 0 10 8
China 51 46 0 48 17 15 5
Turkey 0 0 0 4 0 0 5
Fiji 0 0 0 0 6 4 3
Thailand 0 0 0 6 0 0 3
Spain 2 6 1 6 3 0 3
Syria 0 0 0 0 8 2 2
Egypt 0 0 0 0 0 2 2
Belgium 0 0 0 34 0 0 0
France 0 0 0 11 0 0 0
Japan 20 0 2 4 2 0 0
Lebanon 4 0 0 0 0 0 0
Martinique 0 0 8 0 0 0 0
Portugal 0 9 0 0 0 0 0
Zambia 0 0 0 0 2 5 0
Venezuela 10 0 0 0 0 0 0
Taiwan 0 0 0 3 52 44 0
Switzerland 2 0 0 0 0 0 0
Nigeria 0 0 0 0 0 4 0
Malaysia 2 0 0 0 0 0 0
Korea 1 1 0 0 0 0 0
Jamaica 0 0 6 0 0 0 0
Greece 7 6 5 4 18 14 0
El Salvador 37 10 0 0 0 0 0
Brazil 0 0 0 0 0 4 0
Total 20,663 24,865 22,727 25,445 25,176 32,257 30,259

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Mexico 17,124 19,013 17,810 16,754 20,673 23,659 25,074
Canada 580 1,543 1,185 2,544 1,310 414 832
Guatemala 145 92 262 376 350 254 478
Dominican Rep 57 134 102 29 36 203 316
Colombia 0 4 9 8 0 12 31
Peru 0 0 34 0 21 10 16
Ecuador 0 0 1 0 6 42 15
Italy 1 1 0 0 2 2 58
Nicaragua 0 0 0 0 0 0 24
Costa Rica 0 0 0 0 0 0 18
India 0 0 0 0 0 13 14
China 38 32 0 71 19 17 5
Turkey 0 0 0 5 0 0 4
Fiji 0 0 0 0 2 1 1
Thailand 0 0 0 5 0 0 0
Spain 0 1 0 3 0 0 0
Syria 0 0 0 0 6 2 2
Egypt 0 0 0 0 0 2 2
Belgium 0 0 0 56 0 0 0
France 0 0 0 20 0 0 0
Japan 16 0 0 1 0 0 0
Lebanon 3 0 0 0 0 0 0
Martinique 0 0 2 0 0 0 0
Portugal 0 6 0 0 0 0 0
Zambia 0 0 0 0 1 1 0
Venezuela 19 0 0 0 0 0 0
Taiwan 0 0 0 1 37 35 0
Switzerland 0 0 0 0 0 0 0
Nigeria 0 0 0 0 0 4 0
Malaysia 1 0 0 0 0 0 0
Korea 1 0 0 0 0 0 0
Jamaica 0 0 0 0 0 0 0
Greece 2 3 2 1 7 6 0
El Salvador 50 19 0 0 0 0 0
Brazil 0 0 0 0 0 2 0
Total 18,034 20,848 19,408 19,874 22,472 24,679 26,890

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.