Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Chickpeas, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Turkey 36 141 7 57 111 69 122
Mexico 226 120 64 255 230 489 121
Canada 0 15 92 0 25 67 23
India 3 17 90 74 38 28 14
Australia 11 0 0 11 0 0 0
Israel 0 0 0 0 19 0 0
Pakistan 0 0 0 3 3 0 0
Spain 26 0 0 0 0 0 0
Panama 0 13 0 0 0 0 0
Lebanon 22 0 0 0 0 0 0
Italy 0 0 0 0 9 0 0
Greece 0 0 2 0 0 0 0
Honduras 0 0 0 4 0 0 0
Total 324 307 254 405 434 652 280

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Turkey 32 140 5 56 101 74 164
Mexico 331 200 80 365 249 714 233
Canada 0 39 159 0 25 121 40
India 3 26 138 97 69 48 18
Australia 17 0 0 21 0 0 0
Israel 0 0 0 0 18 0 0
Pakistan 0 0 0 6 2 0 0
Spain 40 0 0 0 0 0 0
Panama 0 43 0 0 0 0 0
Lebanon 13 0 0 0 0 0 0
Italy 0 0 0 0 22 0 0
Greece 0 0 1 0 0 0 0
Honduras 0 0 0 21 0 0 0
Total 436 448 383 566 485 957 454

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.