Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Lentils, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Canada 0 41 15 39 12 69 138
India 65 44 48 19 25 24 51
Turkey 18 0 15 11 50 22 26
France 0 13 15 9 10 22 15
Australia 19 0 0 0 14 0 12
Mexico 12 0 0 0 0 11 5
Bangladesh 0 0 0 3 0 4 0
Pakistan 0 0 0 0 4 14 0
Thailand 0 0 0 2 0 0 0
Venezuela 0 15 0 0 0 0 0
United Kingdom 7 0 0 0 0 0 0
Malawi 0 0 4 0 0 0 0
Total 121 114 97 83 113 168 247

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Canada 0 101 23 64 15 144 348
India 81 49 86 25 35 36 78
Turkey 30 0 22 20 49 20 51
France 0 11 13 8 10 20 9
Australia 27 0 0 0 22 0 22
Mexico 10 0 0 0 0 6 3
Bangladesh 0 0 0 2 0 3 0
Pakistan 0 0 0 0 3 14 0
Thailand 0 0 0 3 0 0 0
Venezuela 0 18 0 0 0 0 0
United Kingdom 5 0 0 0 0 0 0
Malawi 0 0 2 0 0 0 0
Total 154 180 145 122 133 244 510

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.