Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Globe Artichokes, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 700 675 1,681 1,197 666 964 1,772
Spain 0 4 51 0 0 20 34
Chile 210 265 417 93 118 75 12
Peru 0 0 0 0 0 0 3
Argentina 0 0 20 0 0 0 0
Colombia 418 221 159 156 78 4 0
Egypt 0 5 0 0 0 0 0
Russia 0 0 0 0 0 2 0
Italy 0 0 0 0 6 5 0
Israel 0 3 0 0 0 0 0
Dominican Rep 0 0 5 0 0 0 0
Australia 0 0 0 0 4 44 0
Total 1,328 1,172 2,332 1,447 872 1,114 1,821

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 430 546 1,141 1,375 1,436 916 1,032
Spain 0 4 22 0 0 21 21
Chile 288 125 398 91 140 51 10
Peru 0 0 0 0 0 0 3
Argentina 0 0 20 0 0 0 0
Colombia 179 127 97 84 55 2 0
Egypt 0 2 0 0 0 0 0
Russia 0 0 0 0 0 3 0
Italy 0 0 0 0 1 1 0
Israel 0 0 0 0 0 0 0
Dominican Rep 0 0 4 0 0 0 0
Australia 0 0 0 0 0 13 0
Total 896 805 1,682 1,549 1,632 1,006 1,066

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.