Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Asparagus, fresh or chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 33,710 39,149 58,054 66,078 67,863 64,675 73,725
Peru 18,654 22,610 25,785 36,369 40,724 47,295 58,261
Chile 2,347 2,746 2,412 2,918 2,641 1,435 1,117
Colombia 2,989 4,628 4,813 3,713 2,643 2,134 896
Argentina 839 960 1,114 775 294 215 416
Canada 29 2 16 11 24 32 378
Guatemala 459 427 428 305 263 254 220
Ecuador 373 328 118 122 47 161 138
New Zealand 105 122 16 38 80 55 87
Nicaragua 0 0 0 0 94 572 44
Netherlands 0 8 18 0 0 2 23
South Africa 0 4 47 48 27 8 14
China 0 0 29 15 0 0 13
France 3 0 0 0 3 2 6
Australia 0 7 26 0 0 6 0
All Other 184 16 15 11 3 14 0
Total 59,691 71,008 92,890 110,402 114,705 116,860 135,339

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 18,441 21,166 29,907 36,719 38,134 33,947 36,616
Peru 10,543 12,707 14,152 22,234 29,820 33,582 42,535
Chile 2,655 2,817 2,521 3,190 2,479 1,606 893
Colombia 1,234 1,940 1,768 1,311 1,050 1,054 761
Argentina 752 761 844 631 235 179 374
Canada 18 2 9 5 9 11 155
Guatemala 546 475 439 347 321 323 263
Ecuador 242 256 95 60 42 142 80
New Zealand 49 69 3 13 41 30 43
Nicaragua 0 0 0 0 83 290 19
Netherlands 0 1 4 0 0 0 6
South Africa 0 1 18 22 13 4 5
China 0 0 41 13 0 0 19
France 1 0 0 0 0 0 0
Australia 0 3 14 0 0 3 0
All Other 53 9 10 4 0 22 0
Total 34,531 40,207 49,825 64,549 72,227 71,193 81,769

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.