Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Eggplants (Aubergines), Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 16,581 20,082 29,418 21,028 22,221 27,062 25,798
Netherlands 37 51 175 178 688 1,568 2,273
Honduras 379 389 618 583 999 887 901
Canada 0 12 23 118 20 30 447
Dominican Rep 0 171 179 2 12 201 148
Spain 0 0 0 0 0 44 116
Nicaragua 0 0 0 74 79 16 39
China 0 0 0 0 0 0 26
Syria 0 0 0 0 0 0 6
Italy 0 0 0 0 51 6 5
Israel 0 2 10 0 12 0 4
Belgium 0 0 0 0 2 0 2
Costa Rica 0 0 0 0 0 12 0
El Salvador 0 4 0 0 0 0 0
Peru 0 0 0 0 0 4 0
All Other 9 5 22 0 0 2 0
Total 17,006 20,715 30,446 21,983 24,084 29,832 29,765

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 29,780 28,680 36,260 30,667 36,018 37,861 36,709
Netherlands 16 24 78 93 316 627 861
Honduras 1,001 1,070 1,519 1,316 2,292 2,315 2,491
Canada 0 12 33 182 38 82 201
Dominican Rep 0 146 181 2 18 254 166
Spain 0 0 0 0 0 14 43
Nicaragua 0 0 0 166 205 40 26
China 0 0 0 0 0 0 19
Syria 0 0 0 0 0 0 2
Italy 0 0 0 0 26 5 2
Israel 0 0 4 0 3 0 2
Belgium 0 0 0 0 1 0 1
Costa Rica 0 0 0 0 0 57 0
El Salvador 0 4 0 0 0 0 0
Peru 0 0 0 0 0 1 0
All Other 6 0 3 0 0 1 0
Total 30,803 29,936 38,078 32,426 38,917 41,257 40,523

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.