Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Mushrooms, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Canada 8,405 12,278 18,179 26,576 34,898 42,254 49,503
Mexico 71 1,092 385 3 22 198 1,000
China 563 870 938 825 921 1,069 264
Turkey 9 8 51 51 58 99 236
South Africa 16 56 173 246 323 445 80
Korea 0 0 24 0 32 81 24
Japan 77 35 24 142 110 248 18
France 178 254 276 387 402 223 16
Chile 0 0 0 0 0 0 10
Bulgaria 2 18 76 174 157 130 5
Ukraine 0 0 0 0 0 7 4
Italy 13 10 13 13 26 20 3
Spain 0 6 5 9 73 66 3
Argentina 0 0 0 0 2 0 0
Colombia 0 0 0 0 0 2 0
All Other 30 57 71 49 323 235 0
Total 9,363 14,684 20,214 28,473 37,349 45,079 51,167

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Canada 3,824 5,304 8,244 9,955 15,278 16,944 19,569
Mexico 33 663 335 0 9 84 452
China 476 739 809 805 999 1,191 310
Turkey 1 1 4 4 4 9 16
South Africa 2 5 10 16 20 34 5
Korea 0 0 6 0 11 49 23
Japan 9 5 4 29 18 42 3
France 19 34 51 63 61 43 1
Chile 0 0 0 0 0 0 1
Bulgaria 0 2 12 22 15 12 1
Ukraine 0 0 0 0 0 0 1
Italy 2 1 1 7 12 2 1
Spain 0 0 1 1 6 15 1
Argentina 0 0 0 0 0 0 0
Colombia 0 0 0 0 0 1 0
All Other 2 30 9 4 210 32 0
Total 4,368 6,784 9,486 10,906 16,643 18,458 20,384

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.