Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Chillies, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 45,594 56,896 87,566 106,337 202,008 179,778 166,956
Netherlands 143 78 107 58 45 733 350
Trin & Tobago 31 42 12 0 46 167 128
Canada 55 454 2,375 10 12 20 96
China 0 2 10 0 63 81 59
Dominican Rep 44 61 80 7 3 87 54
Israel 0 74 95 63 42 37 23
Peru 0 0 0 6 0 0 12
Vietnam 0 0 0 0 0 0 6
Dominica Is 2 13 0 0 0 10 5
Honduras 0 0 0 0 0 0 2
Bahamas 0 4 0 0 0 0 0
Jamaica 83 29 23 0 4 94 0
India 308 454 155 86 73 142 0
Grenada Is 2 0 0 0 0 0 0
All Other 6 229 122 11 0 0 0
Total 46,267 58,337 90,544 106,579 202,296 181,150 167,690

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 105,672 110,283 128,920 135,462 148,240 150,267 158,110
Netherlands 44 38 27 22 12 263 91
Trin & Tobago 9 11 4 0 18 56 35
Canada 108 349 976 5 56 5 169
China 0 2 9 0 55 67 48
Dominican Rep 112 106 77 6 3 88 47
Israel 0 21 22 25 18 11 10
Peru 0 0 0 4 0 0 15
Vietnam 0 0 0 0 0 0 4
Dominica Is 1 8 0 0 0 2 2
Honduras 0 0 0 0 0 0 6
Bahamas 0 11 0 0 0 0 0
Jamaica 27 8 8 0 1 24 0
India 211 381 125 73 65 122 0
Grenada Is 1 0 0 0 0 0 0
All Other 4 121 81 5 0 0 0
Total 106,189 111,339 130,249 135,602 148,468 150,905 158,537

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.