Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Okra, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 7,462 8,847 7,010 6,799 9,023 8,103 8,937
Honduras 3 2 57 0 0 15 377
Nicaragua 4 2 0 128 79 4 39
El Salvador 27 24 0 0 43 59 30
Venezuela 0 0 0 0 0 0 29
Panama 0 0 0 0 0 0 9
Turkey 5 0 0 0 20 0 6
Dominican Rep 0 0 0 0 3 13 5
Bahamas 2 0 0 0 0 0 0
Peru 0 0 0 0 0 33 0
Thailand 0 1 0 3 0 0 0
Canada 0 0 9 0 0 0 0
India 0 0 0 0 0 12 0
Guatemala 163 364 0 22 89 22 0
Egypt 2 14 0 3 0 13 0
All Other 0 12 4 0 0 91 0
Total 7,666 9,265 7,080 6,954 9,258 8,365 9,432

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 20,065 24,024 17,476 16,023 19,194 17,416 20,342
Honduras 5 3 50 0 0 46 547
Nicaragua 14 3 0 167 123 8 63
El Salvador 20 21 0 0 77 74 35
Venezuela 0 0 0 0 0 0 20
Panama 0 0 0 0 0 0 1
Turkey 5 0 0 0 17 0 6
Dominican Rep 0 0 0 0 2 11 7
Bahamas 2 0 0 0 0 0 0
Peru 0 0 0 0 0 33 0
Thailand 0 2 0 4 0 0 0
Canada 0 0 6 0 0 0 0
India 0 0 0 0 0 9 0
Guatemala 344 794 0 28 187 45 0
Egypt 4 11 0 2 0 8 0
All Other 0 6 2 0 0 49 0
Total 20,459 24,864 17,534 16,224 19,600 17,699 21,021

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.