Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Squash, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 80,771 83,754 110,528 98,745 110,754 149,216 153,360
Canada 142 221 305 475 540 694 1,135
Costa Rica 464 537 473 157 170 351 372
Honduras 104 344 73 122 303 321 319
Panama 375 565 333 187 14 85 185
India 0 0 0 0 0 35 100
Chile 0 0 0 0 357 0 70
New Zealand 66 59 38 28 45 30 39
Guatemala 23 3 7 12 2 19 33
Dominican Rep 1 4 7 9 76 2 24
Netherlands 4 21 11 5 55 22 17
Bahamas 8 0 0 0 0 3 0
Jamaica 0 0 0 35 0 0 0
Trin & Tobago 77 39 0 0 0 0 0
Tonga 2 16 0 0 0 0 0
All Other 70 60 48 52 75 71 0
Total 82,109 85,625 111,823 99,827 112,392 150,850 155,653

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 135,439 135,118 163,548 148,209 148,476 168,576 178,497
Canada 309 386 614 1,188 1,003 1,199 1,918
Costa Rica 1,262 1,443 1,314 130 208 1,228 1,007
Honduras 533 1,591 223 366 1,187 1,734 2,108
Panama 1,529 2,020 1,341 925 44 200 1,071
India 0 0 0 0 0 21 68
Chile 0 0 0 0 228 0 88
New Zealand 147 123 73 63 131 80 76
Guatemala 21 4 12 15 3 11 28
Dominican Rep 3 6 11 3 40 5 66
Netherlands 1 10 3 2 21 7 4
Bahamas 25 0 0 0 0 2 0
Jamaica 0 0 0 23 0 0 0
Trin & Tobago 218 112 0 0 0 0 0
Tonga 6 70 0 0 0 0 0
All Other 57 25 111 157 193 137 0
Total 139,550 140,908 167,250 151,081 151,534 173,200 184,931

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.