Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Sweet Corn, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 4,116 5,103 9,187 11,060 13,230 12,621 11,410
Canada 351 142 681 611 519 631 688
Peru 0 0 0 0 14 13 17
Indonesia 0 0 0 0 0 0 12
Thailand 0 0 0 2 0 35 10
Ecuador 0 0 0 0 30 93 5
Costa Rica 0 1 27 63 8 0 0
Korea 0 3 0 0 0 0 0
El Salvador 0 0 0 0 0 11 0
United Kingdom 3 0 0 0 0 0 0
Guatemala 0 0 13 0 0 0 0
Honduras 0 143 10 0 5 2 0
Total 4,469 5,392 9,918 11,736 13,807 13,407 12,142

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 9,279 9,492 15,690 22,308 22,129 20,402 22,039
Canada 1,400 737 2,415 1,773 1,256 1,724 1,530
Peru 0 0 0 0 13 5 9
Indonesia 0 0 0 0 0 0 19
Thailand 0 0 0 5 0 52 35
Ecuador 0 0 0 0 13 42 3
Costa Rica 0 1 9 23 3 0 0
Korea 0 2 0 0 0 0 0
El Salvador 0 0 0 0 0 3 0
United Kingdom 1 0 0 0 0 0 0
Guatemala 0 0 3 0 0 0 0
Honduras 0 223 26 0 39 16 0
Total 10,679 10,454 18,143 24,108 23,451 22,244 23,635

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.