Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Vegetables, Other, Fresh or Chilled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 14,210 17,308 20,664 20,550 27,092 37,873 0
Canada 67 93 180 224 494 1,700 0
China 333 553 764 853 738 735 0
Israel 83 84 52 344 583 497 0
Costa Rica 211 221 415 171 74 174 0
Honduras 136 129 109 220 206 164 0
El Salvador 85 87 12 17 43 129 0
Dominican Rep 20 36 59 44 83 119 0
Ecuador 4 1 7 32 6 109 0
Jamaica 48 33 34 2 16 50 0
Korea 3 7 0 0 28 17 0
Guatemala 243 111 41 0 4 15 0
New Zealand 30 29 2 0 0 12 0
Colombia 0 0 10 32 26 11 0
Netherlands 26 5 3 0 2 11 0
All Other 174 13 80 32 5 25 0
Total 15,672 18,711 22,434 22,521 29,401 41,642 0

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 22,466 25,345 28,284 28,374 34,410 38,856 0
Canada 168 92 263 446 831 1,373 0
China 493 772 1,345 1,901 1,635 1,704 0
Israel 25 27 12 62 117 87 0
Costa Rica 208 305 484 264 119 281 0
Honduras 300 274 259 449 425 398 0
El Salvador 59 78 8 4 11 30 0
Dominican Rep 16 24 63 55 94 101 0
Ecuador 7 1 3 11 3 161 0
Jamaica 40 23 19 1 5 34 0
Korea 1 1 0 0 9 3 0
Guatemala 300 136 52 0 1 56 0
New Zealand 6 6 0 0 0 4 0
Colombia 0 0 5 24 19 13 0
Netherlands 8 1 1 0 1 3 0
All Other 215 8 104 13 10 42 0
Total 24,312 27,093 30,902 31,604 37,690 43,146 0

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.