Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Potatoes, Frozen

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
India 3 25 9 84 152 61 94
Colombia 0 0 2 39 61 119 70
Canada 508 1,277 422 553 143 0 33
Peru 29 0 1 36 0 17 32
France 33 16 29 47 41 26 22
Ecuador 166 648 173 512 724 653 14
Belgium 0 0 3 0 0 0 7
United Kingdom 0 0 0 0 0 4 5
Vietnam 0 0 0 0 0 0 2
China 15 0 0 3 3 0 0
Israel 2 10 0 0 0 0 0
Germany 0 2 0 0 0 0 0
Total 755 1,978 639 1,274 1,125 880 279

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
India 3 32 20 202 380 153 228
Colombia 0 0 1 27 41 73 47
Canada 513 2,414 530 709 176 0 92
Peru 13 0 1 29 0 9 17
France 20 11 21 40 37 27 22
Ecuador 153 625 173 441 593 509 19
Belgium 0 0 12 0 0 0 13
United Kingdom 0 0 0 0 0 5 9
Vietnam 0 0 0 0 0 0 7
China 5 0 0 2 2 0 0
Israel 1 5 0 0 0 0 0
Germany 0 1 0 0 0 0 0
Total 707 3,087 757 1,449 1,230 776 454

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.