Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Peas, Frozen

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Canada 7,425 8,690 7,786 7,939 7,952 7,893 8,446
China 4,101 2,772 2,966 6,626 3,405 3,635 4,184
Guatemala 1,395 693 1,314 2,998 3,198 1,810 1,163
Poland 0 11 0 0 0 0 734
Belgium 0 0 0 0 2 0 212
Hungary 0 0 0 0 0 0 123
Chile 0 0 0 0 0 0 116
United Kingdom 43 691 0 0 9 0 102
El Salvador 298 263 274 170 306 601 76
Ecuador 0 55 53 0 64 149 67
Sweden 0 0 0 0 0 0 63
Switzerland 0 0 0 0 0 0 63
Netherlands 0 0 0 0 0 0 28
Spain 0 0 0 0 0 14 22
Egypt 0 0 0 2 2 5 14
All Other 304 1,041 411 663 511 384 44
Total 13,566 14,217 12,804 18,398 15,450 14,491 15,457

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Canada 10,063 11,012 10,701 10,617 9,981 10,148 9,526
China 3,168 2,254 1,684 6,358 3,658 3,950 4,970
Guatemala 1,111 559 1,125 2,423 3,035 2,064 935
Poland 0 20 0 0 0 0 1,343
Belgium 0 0 0 0 3 0 353
Hungary 0 0 0 0 0 0 214
Chile 0 0 0 0 0 0 154
United Kingdom 38 1,121 0 0 22 0 175
El Salvador 240 223 232 144 231 477 62
Ecuador 0 54 20 0 44 89 46
Sweden 0 0 0 0 0 0 95
Switzerland 0 0 0 0 0 0 95
Netherlands 0 0 0 0 0 0 43
Spain 0 0 0 0 0 13 42
Egypt 0 0 0 2 2 4 12
All Other 250 1,664 351 506 441 403 60
Total 14,870 16,907 14,113 20,050 17,417 17,148 18,125

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.