Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Leguminous Vegetables, Frozen

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Peru 504 138 2,561 1,785 620 841 1,634
Ecuador 1,963 1,857 594 1,225 1,304 1,608 1,609
China 90 238 340 611 496 725 1,231
India 0 0 22 20 6 244 352
Mexico 64 36 0 0 16 68 73
Taiwan 28 20 96 40 355 302 70
Netherlands 14 0 0 31 15 27 68
Kuwait 0 0 0 0 10 33 47
Spain 2 0 78 11 0 0 42
Guatemala 238 0 0 254 465 124 39
El Salvador 76 157 7 142 327 33 30
Thailand 7 5 7 0 55 2 30
Japan 0 1 7 4 29 69 25
Belgium 0 0 5 0 0 15 23
Vietnam 0 0 0 0 0 0 10
All Other 1,449 1,824 2,198 2,287 623 66 29
Total 4,436 4,275 5,915 6,408 4,321 4,156 5,312

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Peru 335 102 1,441 1,405 471 645 1,346
Ecuador 1,731 1,140 224 610 1,017 1,151 1,110
China 72 177 257 458 433 628 1,144
India 0 0 13 18 5 240 397
Mexico 78 60 0 0 19 43 46
Taiwan 19 12 66 51 225 217 173
Netherlands 21 0 0 42 19 33 93
Kuwait 0 0 0 0 20 53 72
Spain 1 0 37 19 0 0 64
Guatemala 116 0 0 189 392 123 35
El Salvador 71 118 4 114 262 22 13
Thailand 2 2 1 0 33 0 14
Japan 0 0 2 1 18 45 18
Belgium 0 0 14 0 0 23 35
Vietnam 0 0 0 0 0 0 5
All Other 1,072 984 1,053 1,044 304 92 44
Total 3,518 2,595 3,112 3,951 3,218 3,315 4,609

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.