Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Sweet Corn, Frozen

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Canada 7,276 9,546 9,967 9,008 7,930 7,966 11,036
Peru 62 39 142 80 127 254 357
China 0 142 19 0 14 26 331
Vietnam 0 0 0 0 0 8 212
El Salvador 0 0 11 17 26 44 170
Mexico 133 201 66 140 149 233 169
Netherlands 0 0 0 0 0 0 99
Dominican Rep 176 6 12 45 202 43 75
Ecuador 0 0 0 8 4 0 19
Australia 0 0 84 0 0 0 0
France 0 0 0 0 0 28 0
Germany 0 9 0 0 0 0 0
Guatemala 0 20 0 0 36 0 0
Thailand 24 13 33 0 4 3 0
New Zealand 0 0 0 0 0 78 0
All Other 0 212 31 9 0 2 0
Total 7,671 10,188 10,364 9,306 8,492 8,686 12,468

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Canada 9,612 11,642 13,035 10,589 8,842 9,086 11,771
Peru 20 15 79 29 53 136 204
China 0 99 25 0 16 28 398
Vietnam 0 0 0 0 0 9 333
El Salvador 0 0 3 5 8 19 84
Mexico 231 350 114 275 260 351 272
Netherlands 0 0 0 0 0 0 140
Dominican Rep 196 4 15 46 179 39 84
Ecuador 0 0 0 2 2 0 15
Australia 0 0 402 0 0 0 0
France 0 0 0 0 0 34 0
Germany 0 1 0 0 0 0 0
Guatemala 0 6 0 0 11 0 0
Thailand 8 9 20 0 8 4 0
New Zealand 0 0 0 0 0 63 0
All Other 0 118 10 9 0 1 0
Total 10,067 12,244 13,703 10,955 9,379 9,770 13,301

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.