Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Vegetables, Other, Frozen

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 113,514 120,685 115,206 138,802 131,198 134,328 136,338
Guatemala 20,353 19,850 25,321 29,923 25,057 21,384 27,273
Canada 11,348 13,347 15,622 19,117 17,321 16,297 18,913
China 7,716 9,777 8,831 8,810 8,425 9,867 8,164
Peru 3,376 3,562 4,084 5,477 5,022 7,072 7,580
Ecuador 0 49 36 38 603 3,370 7,246
Belgium 234 1,392 1,998 2,134 2,372 3,113 4,096
Chile 459 364 292 1,073 821 1,535 2,745
Israel 1,116 1,068 907 1,142 1,129 1,674 2,548
El Salvador 2,081 2,377 1,388 1,260 483 1,148 1,634
Italy 222 301 301 414 633 720 1,432
Spain 946 1,518 901 1,300 1,382 1,029 1,421
Egypt 383 434 612 697 640 843 944
France 503 439 801 605 786 931 607
Poland 416 102 109 955 404 549 582
All Other 2,644 1,841 1,883 1,945 1,482 2,669 3,443
Total 165,310 177,103 178,293 213,692 197,757 206,529 224,964

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 199,960 195,649 171,293 197,387 181,722 180,509 178,312
Guatemala 29,420 27,929 34,524 38,902 35,466 30,835 39,345
Canada 22,421 25,311 29,613 36,545 32,799 30,352 35,516
China 6,916 8,778 8,314 8,416 8,613 10,496 8,997
Peru 1,080 1,169 1,327 1,901 1,923 2,433 2,697
Ecuador 0 89 60 55 767 4,137 9,061
Belgium 433 2,298 3,107 2,579 3,290 4,677 5,919
Chile 165 142 83 532 601 820 1,476
Israel 1,122 953 752 1,032 1,267 1,936 2,835
El Salvador 2,525 2,917 1,412 1,671 494 1,308 1,718
Italy 42 48 26 54 97 75 395
Spain 506 937 421 680 1,215 1,079 1,768
Egypt 399 413 532 702 637 758 992
France 159 179 400 205 409 604 316
Poland 726 205 293 1,688 701 1,195 1,572
All Other 2,377 1,188 1,915 1,618 1,233 2,013 2,819
Total 268,251 268,205 254,072 293,967 271,234 273,227 293,738

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.