Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Vegetables, Mixed, Frozen

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 6,584 9,792 12,415 14,189 15,793 18,598 20,005
Canada 3,598 5,435 8,067 10,636 10,865 10,955 13,701
Guatemala 531 388 736 620 860 1,128 1,991
Chile 0 0 0 0 0 0 643
China 72 182 139 83 218 272 301
Belgium 0 0 0 0 83 95 207
El Salvador 0 0 0 48 30 49 137
France 21 12 18 94 42 31 121
Ecuador 84 0 0 0 0 33 120
Dominican Rep 367 339 105 119 64 96 115
Honduras 0 0 0 22 68 68 83
Spain 0 0 0 46 141 54 73
India 0 0 6 0 0 22 68
Egypt 10 0 5 0 3 10 22
Costa Rica 0 37 17 83 61 29 20
All Other 324 291 365 144 77 55 86
Total 11,592 16,477 21,872 26,086 28,305 31,494 37,694

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 8,688 12,642 15,677 17,470 18,662 20,536 21,038
Canada 4,326 6,342 8,805 11,634 10,902 12,110 14,582
Guatemala 742 461 802 663 961 1,208 2,215
Chile 0 0 0 0 0 0 313
China 36 148 61 48 111 161 176
Belgium 0 0 0 0 115 65 176
El Salvador 0 0 0 20 5 8 23
France 5 3 8 60 25 32 72
Ecuador 93 0 0 0 0 34 149
Dominican Rep 259 205 88 64 47 70 79
Honduras 0 0 0 18 59 57 82
Spain 0 0 0 62 226 92 98
India 0 0 8 0 0 14 44
Egypt 13 0 16 0 3 7 31
Costa Rica 0 29 18 75 64 31 20
All Other 220 226 298 133 82 62 36
Total 14,382 20,056 25,781 30,247 31,262 34,487 39,134

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.