Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Cucumbers and Gherkins, Provisionally Preserved
Not Suitable for Immediate Consumption

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
India 2,245 3,245 2,052 3,418 2,899 2,737 3,473
Turkey 30 0 0 6 115 429 574
Israel 167 68 74 245 25 12 173
Canada 138 66 281 262 116 75 161
Poland 0 16 26 44 66 46 91
Iran 0 0 0 0 0 11 78
Georgia 0 0 0 0 0 0 34
France 9 8 5 0 0 0 11
Hungary 13 34 4 0 3 2 8
Thailand 0 0 0 0 0 0 5
Germany 0 0 0 0 0 0 5
Romania 0 0 6 13 8 7 2
Belgium 0 0 0 7 0 0 0
Ukraine 0 0 0 0 0 3 0
Taiwan 0 0 3 0 0 0 0
Switzerland 0 0 2 0 0 0 0
Sri Lanka 13 0 198 42 11 0 0
Spain 0 0 0 0 0 5 0
Slovenia 3 0 0 0 0 0 0
Mexico 375 6 0 368 966 106 0
Lebanon 2 0 0 6 0 4 0
Korea 0 4 0 0 0 0 0
Indonesia 0 0 0 0 0 13 0
Honduras 10 1,653 1,789 3,273 2,473 1,118 0
Guatemala 0 2 0 0 0 0 0
Japan 0 0 0 0 8 0 0
China 0 6 0 0 0 3 0
Dominican Rep 9 2 0 0 0 0 0
Egypt 3 3 6 0 0 0 0
Total 3,017 5,112 4,448 7,683 6,690 4,573 4,615

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
India 4,456 6,164 4,988 8,098 5,919 6,088 8,083
Turkey 28 0 0 7 148 575 784
Israel 163 69 75 276 18 10 164
Canada 307 112 886 635 286 170 534
Poland 0 16 28 62 99 65 130
Iran 0 0 0 0 0 5 95
Georgia 0 0 0 0 0 0 55
France 1 1 1 0 0 0 2
Hungary 12 49 6 0 4 3 13
Thailand 0 0 0 0 0 0 28
Germany 0 0 0 0 0 0 14
Romania 0 0 13 20 9 10 2
Belgium 0 0 0 0 0 0 0
Ukraine 0 0 0 0 0 6 0
Taiwan 0 0 2 0 0 0 0
Switzerland 0 0 1 0 0 0 0
Sri Lanka 26 0 395 97 27 0 0
Spain 0 0 0 0 0 3 0
Slovenia 1 0 0 0 0 0 0
Mexico 1,303 17 0 1,348 3,473 374 0
Lebanon 1 0 0 6 0 2 0
Korea 0 1 0 0 0 0 0
Indonesia 0 0 0 0 0 26 0
Honduras 56 9,164 9,558 12,770 12,156 5,795 0
Guatemala 0 9 0 0 0 0 0
Japan 0 0 0 0 18 0 0
China 0 14 0 0 0 4 0
Dominican Rep 15 4 0 0 0 0 0
Egypt 9 2 2 0 0 0 0
Total 6,377 15,621 15,954 23,320 22,158 13,136 9,903

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.