Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Mushrooms and Truffles, Dried

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
China 5,894 8,725 6,719 8,033 11,082 5,427 0
Japan 4,325 4,932 5,570 5,708 5,313 3,714 0
France 692 1,009 815 1,262 1,277 803 0
Italy 827 1,028 1,120 860 1,375 1,291 0
Canada 185 87 189 639 1,228 231 0
Hong Kong 1,304 2,075 808 570 657 481 0
Chile 342 334 622 555 433 403 0
Germany 1,245 463 596 524 400 401 0
India 567 913 646 232 115 244 0
Brazil 56 81 129 150 154 128 0
Taiwan 473 111 168 123 159 162 0
Switzerland 43 80 55 107 27 30 0
Poland 54 19 32 103 35 35 0
Turkey 0 2 343 72 0 52 0
Bulgaria 12 38 7 56 41 45 0
Korea 602 389 190 49 430 609 0
Argentina 0 16 8 46 370 56 0
Pakistan 25 21 23 42 32 0 0
South Africa 0 74 20 31 0 0 0
Malaysia 0 0 38 10 0 0 0
Mexico 0 0 3 9 12 25 0
Thailand 15 0 0 4 34 2 0
Zambia 0 0 0 3 0 0 0
Spain 0 0 12 2 4 0 0
Netherlands 4 1 0 2 43 37 0
Australia 0 0 0 0 3 89 0
Zimbabwe 0 0 37 0 0 0 0
Yugoslavia 0 0 0 0 2 10 0
Vietnam 0 2 0 0 0 0 0
United Kingdom 0 37 15 0 20 6 0
Slovenia 8 0 0 0 42 37 0
Singapore 5 10 0 0 21 0 0
Russia 0 0 0 0 2 0 0
Peru 0 0 0 0 2 0 0
Panama 0 0 0 0 0 5 0
Lithuania 0 0 0 0 0 4 0
Israel 75 8 0 0 18 9 0
Denmark 0 0 0 0 0 3 0
Czech Republic 0 0 0 0 3 0 0
Austria 0 0 0 0 6 0 0
Cambodia 0 0 0 0 0 9 0
Belarus 0 0 0 0 6 0 0
Belgium 11 5 3 0 16 4 0
Bosnia-Hercegov 0 0 0 0 0 20 0
Total 16,762 20,460 18,167 19,192 23,364 14,375 0

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
China 655 961 861 997 1,633 810 0
Japan 439 569 794 858 954 785 0
France 42 57 45 63 63 42 0
Italy 31 40 35 32 64 66 0
Canada 5 3 8 14 19 7 0
Hong Kong 128 215 83 70 94 99 0
Chile 64 58 89 69 43 80 0
Germany 84 44 55 61 45 48 0
India 22 30 20 8 4 8 0
Brazil 0 1 1 1 1 1 0
Taiwan 53 13 26 25 30 35 0
Switzerland 2 3 3 4 7 2 0
Poland 13 2 1 11 3 4 0
Turkey 0 0 4 1 0 0 0
Bulgaria 1 1 0 4 2 2 0
Korea 40 30 17 8 72 124 0
Argentina 0 1 0 3 24 5 0
Pakistan 0 0 0 0 0 0 0
South Africa 0 3 1 1 0 0 0
Malaysia 0 0 6 2 0 0 0
Mexico 0 0 1 0 3 4 0
Thailand 4 0 0 1 4 0 0
Zambia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Netherlands 0 0 0 0 39 37 0
Australia 0 0 0 0 0 2 0
Zimbabwe 0 0 1 0 0 0 0
Yugoslavia 0 0 0 0 0 0 0
Vietnam 0 1 0 0 0 0 0
United Kingdom 0 3 1 0 2 0 0
Slovenia 0 0 0 0 2 2 0
Singapore 0 3 0 0 4 0 0
Russia 0 0 0 0 0 0 0
Peru 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0
Lithuania 0 0 0 0 0 0 0
Israel 0 0 0 0 2 0 0
Denmark 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Cambodia 0 0 0 0 0 0 0
Belarus 0 0 0 0 0 0 0
Belgium 1 0 0 0 0 0 0
Bosnia-Hercegov 0 0 0 0 0 1 0
Total 1,584 2,038 2,052 2,233 3,114 2,164 0

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.