Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Peas, Dried or Shelled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Canada 7,971 10,294 8,459 6,941 5,396 5,563 7,285
New Zealand 597 850 667 1,157 1,240 3,186 4,538
India 1,299 1,699 1,867 2,087 1,729 2,097 2,546
Ecuador 38 61 0 0 91 146 916
Peru 495 321 442 641 440 508 488
France 59 170 516 493 237 653 447
United Kingdom 119 220 379 303 104 440 323
Australia 687 557 537 475 702 605 244
Hungary 0 0 0 0 0 27 189
Netherlands 53 30 454 437 62 86 180
China 801 115 34 63 76 93 176
Tanzania 0 13 0 0 0 14 122
Japan 21 108 153 140 157 84 93
Kenya 59 0 0 54 0 0 75
Germany 22 18 0 36 52 35 65
Belize 0 0 0 0 0 12 58
Thailand 0 0 0 14 13 28 24
Turkey 14 10 36 28 14 42 22
Malawi 133 58 137 53 13 24 14
Belgium 35 24 28 27 0 0 14
Pakistan 0 0 0 0 0 4 9
Korea 0 2 2 0 0 0 8
Burma (Myanmar) 0 0 0 0 0 0 8
Trin & Tobago 9 0 0 0 0 0 7
Malaysia 49 7 0 0 13 21 7
Nigeria 0 0 3 3 4 0 5
Mexico 6 1 3 105 0 37 4
Syria 0 3 0 0 0 2 3
Ghana 0 0 0 0 0 0 2
Bangladesh 0 3 0 0 0 0 0
Denmark 0 10 17 3 6 0 0
Hong Kong 0 2 0 0 0 0 0
Russia 0 2 0 2 0 0 0
United Arab Em 0 0 0 9 0 13 0
Tokelau Is 0 0 0 0 8 0 0
Taiwan 9 5 2 0 0 5 0
Sweden 0 3 0 0 0 0 0
Spain 0 0 0 6 0 0 0
South Africa 0 0 45 0 0 0 0
Saudi Arabia 0 0 0 0 0 10 0
Philippines 0 3 0 0 0 0 0
Israel 0 0 0 0 4 0 0
Italy 0 0 0 0 0 11 0
Ireland 306 104 47 0 0 0 0
Fiji 0 4 0 3 0 0 0
Dominican Rep 1 0 0 0 0 0 0
Chile 0 0 0 0 2 0 0
Total 12,785 14,696 13,828 13,080 10,363 13,748 17,871

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Canada 28,646 34,068 29,179 24,476 22,019 23,010 26,112
New Zealand 179 257 246 650 319 688 782
India 1,696 2,477 2,817 3,286 2,873 3,330 4,091
Ecuador 77 88 0 0 283 315 800
Peru 706 460 566 914 879 811 775
France 17 44 109 106 49 236 159
United Kingdom 31 56 106 81 38 131 108
Australia 1,382 1,522 1,227 1,124 1,524 1,237 386
Hungary 0 0 0 0 0 0 73
Netherlands 30 42 443 242 78 123 274
China 988 33 22 117 150 174 311
Tanzania 0 21 0 0 0 24 218
Japan 5 21 29 33 25 17 24
Kenya 116 0 0 91 0 0 141
Germany 17 7 0 20 15 10 19
Belize 0 0 0 0 0 22 100
Thailand 0 0 0 25 18 41 22
Turkey 21 20 56 18 11 44 22
Malawi 166 110 216 93 21 44 22
Belgium 44 41 41 41 0 0 21
Pakistan 0 0 0 0 0 4 5
Korea 0 1 3 0 0 0 1
Burma (Myanmar) 0 0 0 0 0 0 2
Trin & Tobago 1 0 0 0 0 0 2
Malaysia 33 0 0 0 12 22 7
Nigeria 0 0 7 3 10 0 8
Mexico 3 2 5 143 0 85 4
Syria 0 5 0 0 0 1 1
Ghana 0 0 0 0 0 0 5
Bangladesh 0 1 0 0 0 0 0
Denmark 0 20 21 12 16 0 0
Hong Kong 0 0 0 0 0 0 0
Russia 0 0 0 2 0 0 0
United Arab Em 0 0 0 21 0 21 0
Tokelau Is 0 0 0 0 4 0 0
Taiwan 9 6 2 0 0 3 0
Sweden 0 4 0 0 0 0 0
Spain 0 0 0 0 0 0 0
South Africa 0 0 57 0 0 0 0
Saudi Arabia 0 0 0 0 0 17 0
Philippines 0 2 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 7 0
Ireland 214 25 8 0 0 0 0
Fiji 0 2 0 1 0 0 0
Dominican Rep 0 0 0 0 0 0 0
Chile 0 0 0 0 2 0 0
Total 34,381 39,335 35,160 31,499 28,346 30,417 34,495

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.