Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Chickpeas, Dried or Shelled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Mexico 7,789 6,986 5,330 5,546 5,475 3,967 3,044
Canada 229 314 700 862 1,567 1,821 2,452
India 398 332 435 339 292 467 572
Turkey 784 723 531 716 549 507 433
United Arab Em 0 8 9 15 34 0 26
Australia 252 153 90 37 57 32 19
Trin & Tobago 14 6 3 5 20 8 17
Italy 19 0 2 18 10 12 10
Ethiopia 0 0 0 0 0 0 8
Ecuador 21 0 0 0 0 0 7
Netherlands 9 0 0 0 51 3 3
Pakistan 0 3 0 0 0 0 3
Iran 0 0 0 0 0 0 2
Austria 0 9 0 13 8 0 0
Fiji 0 5 0 0 0 0 0
Germany 28 45 19 0 0 17 0
Spain 0 39 0 0 0 0 0
Philippines 2 2 0 0 0 0 0
Peru 0 0 0 27 11 0 0
Malawi 0 0 3 7 0 0 0
Lebanon 0 6 0 2 0 0 0
Kuwait 7 10 8 15 14 0 0
Kenya 10 0 0 0 0 0 0
Japan 3 0 0 0 0 0 0
Israel 111 58 0 0 2 18 0
United Kingdom 1 7 40 0 80 0 0
Tokelau Is 2 0 0 0 0 0 0
Thailand 0 2 0 0 0 0 0
Taiwan 2 0 0 0 6 0 0
Syria 0 0 0 14 0 0 0
Hong Kong 0 0 0 3 0 0 0
Greece 4 2 2 3 0 0 0
France 0 0 0 0 102 0 0
China 19 5 0 0 0 0 0
Denmark 0 4 0 0 62 0 0
Chile 0 0 0 6 0 0 0
Belgium 19 0 0 0 0 0 0
Total 9,723 8,719 7,172 7,628 8,341 6,851 6,596

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Mexico 10,924 11,831 8,795 9,294 8,297 6,342 5,236
Canada 319 536 1,120 1,500 2,704 3,236 4,853
India 613 475 759 561 481 739 936
Turkey 778 1,050 581 700 477 548 481
United Arab Em 0 10 20 31 65 0 35
Australia 456 365 173 85 114 54 40
Trin & Tobago 4 15 5 5 38 5 7
Italy 29 0 2 26 3 4 2
Ethiopia 0 0 0 0 0 0 4
Ecuador 18 0 0 0 0 0 20
Netherlands 4 0 0 0 2 0 0
Pakistan 0 3 0 0 0 0 4
Iran 0 0 0 0 0 0 1
Austria 0 17 0 22 20 0 0
Fiji 0 1 0 0 0 0 0
Germany 20 40 20 0 0 20 0
Spain 0 42 0 0 0 0 0
Philippines 1 1 0 0 0 0 0
Peru 0 0 0 29 8 0 0
Malawi 0 0 6 9 0 0 0
Lebanon 0 3 0 1 0 0 0
Kuwait 9 16 14 23 22 0 0
Kenya 23 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Israel 68 34 0 0 1 9 0
United Kingdom 2 7 13 0 4 0 0
Tokelau Is 2 0 0 0 0 0 0
Thailand 0 2 0 0 0 0 0
Taiwan 0 0 0 0 2 0 0
Syria 0 0 0 9 0 0 0
Hong Kong 0 0 0 0 0 0 0
Greece 2 1 1 1 0 0 0
France 0 0 0 0 29 0 0
China 22 7 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Chile 0 0 0 4 0 0 0
Belgium 21 0 0 0 0 0 0
Total 13,315 14,456 11,509 12,300 12,267 10,957 11,619

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.