Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Urd, Mung, Black or Green Gram Beans, Dried or Shelled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
China 4,663 5,657 6,314 4,446 4,844 5,484 4,742
Canada 3,765 4,337 1,309 1,192 959 2,120 1,848
Thailand 2,453 2,311 1,904 1,745 1,419 1,644 1,650
India 739 925 499 655 959 1,337 1,002
Australia 1,074 1,492 585 996 985 1,267 989
El Salvador 77 92 87 308 247 320 567
New Zealand 366 300 286 162 0 92 230
France 11 33 209 139 52 124 190
Mexico 32 195 121 44 120 65 137
Burma (Myanmar) 33 69 96 84 10 23 40
Taiwan 32 3 6 3 20 4 32
Japan 17 27 47 49 63 14 32
Korea 1 0 0 0 0 2 23
Guatemala 0 0 0 0 0 0 13
Turkey 0 0 0 0 0 0 11
Singapore 27 2 2 11 15 0 10
Hong Kong 17 33 2 7 2 14 10
Denmark 0 0 0 0 0 0 10
Malaysia 0 0 0 0 0 0 10
Netherlands 1 147 12 0 5 5 8
Peru 220 24 19 125 21 27 5
Iran 0 0 0 0 0 0 3
Austria 0 0 0 8 0 0 0
Germany 82 54 10 3 0 0 0
Zimbabwe 0 0 0 5 25 93 0
Vietnam 8 49 33 25 15 0 0
Venezuela 0 0 4 0 0 0 0
United Kingdom 24 11 0 0 0 0 0
United Arab Em 0 0 0 18 10 0 0
Switzerland 0 6 0 0 0 9 0
Portugal 9 22 12 29 0 0 0
Philippines 8 10 6 10 0 0 0
Pakistan 0 0 0 0 0 8 0
Nicaragua 0 0 13 0 0 0 0
Kenya 0 0 0 11 0 0 0
Italy 4 1 0 0 0 0 0
Colombia 5 0 0 0 0 0 0
Egypt 2 0 6 0 0 0 0
Cote d'Ivoire 0 17 0 0 0 0 0
Chile 39 65 16 54 64 293 0
Cameroon 0 15 0 0 0 0 0
Bangladesh 3 0 0 0 0 0 0
Belgium 4 0 0 0 0 0 0
Total 13,716 15,899 11,600 10,128 9,835 12,947 11,563

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
China 5,847 7,128 7,914 8,396 7,385 8,592 8,911
Canada 7,232 7,688 2,204 2,192 2,301 5,071 2,934
Thailand 2,401 2,358 2,370 2,384 2,086 2,316 2,566
India 983 1,461 829 1,061 1,538 2,019 1,580
Australia 1,194 1,868 884 1,773 1,573 1,946 1,612
El Salvador 93 69 78 188 206 269 451
New Zealand 200 168 191 133 0 82 152
France 3 7 43 32 7 26 27
Mexico 164 422 417 87 145 106 171
Burma (Myanmar) 55 112 198 160 20 38 84
Taiwan 35 3 2 1 28 5 43
Japan 2 22 25 14 53 18 42
Korea 1 0 0 0 0 1 15
Guatemala 0 0 0 0 0 0 7
Turkey 0 0 0 0 0 0 24
Singapore 12 1 1 5 7 0 21
Hong Kong 13 53 2 6 2 21 17
Denmark 0 0 0 0 0 0 18
Malaysia 0 0 0 0 0 0 20
Netherlands 1 21 2 0 1 1 3
Peru 255 32 19 129 24 40 6
Iran 0 0 0 0 0 0 5
Austria 0 0 0 22 0 0 0
Germany 23 24 3 1 0 0 0
Zimbabwe 0 0 0 1 54 91 0
Vietnam 12 51 48 32 20 0 0
Venezuela 0 0 6 0 0 0 0
United Kingdom 41 14 0 0 0 0 0
United Arab Em 0 0 0 32 20 0 0
Switzerland 0 0 0 0 0 20 0
Portugal 4 10 7 16 0 0 0
Philippines 3 5 4 3 0 0 0
Pakistan 0 0 0 0 0 21 0
Nicaragua 0 0 41 0 0 0 0
Kenya 0 0 0 34 0 0 0
Italy 0 0 0 0 0 0 0
Colombia 2 0 0 0 0 0 0
Egypt 4 0 5 0 0 0 0
Cote d'Ivoire 0 2 0 0 0 0 0
Chile 23 45 16 28 45 179 0
Cameroon 0 20 0 0 0 0 0
Bangladesh 1 0 0 0 0 0 0
Belgium 1 0 0 0 0 0 0
Total 18,605 21,584 15,309 16,730 15,515 20,862 18,709

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.