Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Kidney and White Beans, Dried or Shelled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Canada 1,990 2,466 897 1,942 3,456 5,728 8,433
Mexico 651 705 425 1,349 472 1,321 5,727
El Salvador 448 1,316 1,187 781 763 1,206 1,269
China 142 97 138 437 339 249 993
Peru 5 82 0 30 7 99 363
Nicaragua 35 177 0 92 98 51 288
Costa Rica 0 0 0 0 40 120 138
Honduras 0 10 0 0 0 3 112
Guatemala 0 0 102 28 32 44 108
Colombia 14 69 54 9 104 35 102
Ethiopia 0 0 0 0 0 0 86
Thailand 16 13 32 63 76 91 61
Italy 66 16 22 15 15 93 56
Argentina 0 0 0 0 0 28 25
India 5 21 37 45 51 66 22
Korea 2 0 8 0 3 8 21
Netherlands 0 0 0 0 16 25 16
Nigeria 0 2 4 0 27 21 12
Taiwan 0 0 10 22 0 8 12
Australia 13 10 0 15 0 15 11
United Arab Em 0 0 0 0 0 0 10
France 9 10 10 10 8 11 9
Ecuador 0 3 0 0 7 11 7
Poland 0 0 4 0 6 0 3
Turkey 2 0 2 2 7 25 3
Philippines 0 0 0 0 0 0 2
Hong Kong 0 1 2 4 0 17 2
Bolivia 0 0 0 0 18 0 0
Spain 0 0 0 0 0 4 0
Togo 0 0 0 0 0 8 0
Vietnam 0 0 0 4 0 0 0
Venezuela 0 18 0 0 0 0 0
Sri Lanka 0 0 0 0 23 0 0
Portugal 7 0 0 0 0 4 0
Japan 6 5 0 3 7 0 0
Chile 0 0 0 0 0 7 0
Germany 0 0 18 29 4 3 0
Brazil 0 9 0 0 0 0 0
Burma (Myanmar) 0 0 0 21 0 0 0
Total 3,412 5,030 2,954 4,903 5,577 9,301 17,892

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Canada 3,782 4,877 1,490 3,484 8,375 13,131 18,016
Mexico 635 776 569 2,186 538 1,021 7,271
El Salvador 405 743 773 1,355 676 1,891 1,597
China 200 148 201 723 757 427 1,877
Peru 12 106 0 40 8 89 254
Nicaragua 40 148 0 152 388 60 376
Costa Rica 0 0 0 0 41 120 143
Honduras 0 21 0 0 0 4 272
Guatemala 0 0 220 19 20 60 100
Colombia 6 131 110 4 72 25 64
Ethiopia 0 0 0 0 0 0 218
Thailand 12 9 56 71 116 116 85
Italy 74 12 13 10 12 90 72
Argentina 0 0 0 0 0 41 46
India 6 27 56 61 84 102 15
Korea 0 0 14 0 1 3 10
Netherlands 0 0 0 0 21 33 35
Nigeria 0 4 7 0 23 22 5
Taiwan 0 0 5 16 0 10 4
Australia 22 13 0 22 0 32 16
United Arab Em 0 0 0 0 0 0 11
France 5 5 5 5 3 8 5
Ecuador 0 5 0 0 5 8 2
Poland 0 0 0 0 4 0 3
Turkey 2 0 2 2 5 21 0
Philippines 0 0 0 0 0 0 1
Hong Kong 0 2 1 2 0 14 3
Bolivia 0 0 0 0 18 0 0
Spain 0 0 0 0 0 0 0
Togo 0 0 0 0 0 20 0
Vietnam 0 0 0 11 0 0 0
Venezuela 0 39 0 0 0 0 0
Sri Lanka 0 0 0 0 46 0 0
Portugal 4 0 0 0 0 3 0
Japan 1 1 0 1 1 0 0
Chile 0 0 0 0 0 31 0
Germany 0 0 5 15 2 1 0
Brazil 0 6 0 0 0 0 0
Burma (Myanmar) 0 0 0 60 0 0 0
Total 5,206 7,073 3,527 8,239 11,216 17,383 30,501

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.