Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Lentils, Dried or Shelled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
India 823 1,336 1,028 1,188 1,802 2,142 2,810
Canada 681 2,242 2,124 912 492 583 751
Turkey 650 552 510 440 543 369 416
Australia 152 157 183 107 261 253 142
France 108 125 125 100 93 99 85
Netherlands 32 17 98 75 59 97 59
Pakistan 0 0 0 0 5 11 39
Malawi 4 0 48 16 0 5 26
Italy 10 17 10 11 14 26 23
Mexico 12 17 23 27 26 26 16
United Kingdom 142 72 58 15 7 9 14
United Arab Em 0 0 0 0 14 0 5
Israel 0 0 0 0 0 0 5
Thailand 0 0 33 5 38 5 2
Greece 0 0 0 0 0 0 2
Belgium 0 16 0 0 0 0 0
Venezuela 29 31 0 0 0 0 0
Sri Lanka 0 0 0 0 0 3 0
Tokelau Is 0 18 0 0 0 0 0
Syria 2 1 0 0 0 0 0
Kuwait 4 0 0 0 0 0 0
Lebanon 3 0 0 8 5 0 0
China 9 0 8 2 0 16 0
Total 2,661 4,601 4,247 2,907 3,359 3,642 4,396

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
India 1,072 1,953 1,609 1,828 2,870 3,164 4,639
Canada 1,355 5,770 5,950 2,104 863 1,133 1,678
Turkey 1,049 751 678 693 671 535 745
Australia 212 233 235 275 344 399 217
France 60 66 78 59 50 59 49
Netherlands 40 20 101 82 62 105 63
Pakistan 0 0 0 0 10 13 63
Malawi 3 0 69 21 0 5 42
Italy 4 9 6 5 8 31 15
Mexico 5 15 20 29 34 35 21
United Kingdom 190 77 59 13 1 5 17
United Arab Em 0 0 0 0 22 0 5
Israel 0 0 0 0 0 0 2
Thailand 0 0 53 10 46 9 4
Greece 0 0 0 0 0 0 2
Belgium 0 20 0 0 0 0 0
Venezuela 40 40 0 0 0 0 0
Sri Lanka 0 0 0 0 0 1 0
Tokelau Is 0 22 0 0 0 0 0
Syria 2 2 0 0 0 0 0
Kuwait 6 0 0 0 0 0 0
Lebanon 2 0 0 5 3 0 0
China 8 0 2 3 0 3 0
Total 4,048 8,978 8,860 5,127 4,984 5,497 7,562

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.