Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Broad and Horse Beans, Dried or Shelled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Canada 351 383 411 452 319 410 425
India 134 72 66 81 119 183 274
Peru 95 123 105 123 204 113 194
Mexico 12 113 117 176 308 206 179
China 14 54 13 10 85 240 142
France 0 0 0 0 0 0 53
Netherlands 31 12 28 37 53 11 47
Taiwan 17 11 13 16 44 46 33
South Africa 0 0 0 0 0 0 22
Turkey 52 26 10 43 26 12 22
Australia 10 0 0 0 19 3 9
Japan 0 2 0 0 7 11 8
Lebanon 2 11 15 10 2 9 8
Iran 0 0 0 0 0 3 4
Singapore 0 0 0 0 6 3 3
United Arab Em 0 0 0 0 0 9 3
Bolivia 0 0 30 0 34 0 2
Hungary 0 0 0 0 0 0 2
Italy 21 8 3 11 6 5 2
Argentina 20 22 0 0 0 0 0
Austria 0 0 0 0 0 3 0
Germany 7 0 0 0 0 0 0
Malawi 0 0 0 0 0 7 0
Switzerland 2 0 0 0 0 0 0
Thailand 0 0 3 14 0 3 0
Syria 4 3 3 7 24 7 0
Portugal 6 0 0 0 0 26 0
Korea 0 16 3 0 0 0 0
Israel 2 0 0 0 0 0 0
Hong Kong 3 3 2 0 0 0 0
Egypt 0 1 1 0 0 0 0
Total 784 860 825 980 1,256 1,312 1,432

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Canada 1,054 1,151 1,352 1,415 1,107 1,305 1,138
India 216 128 142 174 230 267 425
Peru 52 70 59 65 106 67 111
Mexico 7 77 78 131 135 105 114
China 18 53 4 6 81 314 197
France 0 0 0 0 0 0 12
Netherlands 41 20 42 58 77 16 43
Taiwan 7 5 6 7 20 22 16
South Africa 0 0 0 0 0 0 3
Turkey 36 35 10 46 33 17 28
Australia 22 0 0 0 12 2 20
Japan 0 0 0 0 1 2 2
Lebanon 2 8 8 13 2 12 12
Iran 0 0 0 0 0 2 1
Singapore 0 0 0 0 1 1 1
United Arab Em 0 0 0 0 0 11 1
Bolivia 0 0 17 0 19 0 2
Hungary 0 0 0 0 0 0 2
Italy 5 4 3 5 3 3 2
Argentina 20 23 0 0 0 0 0
Austria 0 0 0 0 0 4 0
Germany 2 0 0 0 0 0 0
Malawi 0 0 0 0 0 10 0
Switzerland 1 0 0 0 0 0 0
Thailand 0 0 4 18 0 4 0
Syria 4 3 2 5 36 5 0
Portugal 4 0 0 0 0 14 0
Korea 0 1 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Hong Kong 1 1 1 0 0 0 0
Egypt 0 1 1 0 0 0 0
Total 1,492 1,580 1,729 1,943 1,863 2,183 2,130

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.