Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Leguminous Vegetables, Other, Dried or Shelled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
India 326 18 2,249 16,979 30,345 14,889 12,559
China 15 0 21 28 172 130 169
Pakistan 0 1 0 201 66 629 143
United Kingdom 4 15 65 21 27 37 57
Brazil 0 0 0 0 0 0 23
Canada 18 2 39 38 3 14 23
Italy 0 52 0 0 0 0 13
Turkey 0 0 2 4 7 25 9
El Salvador 0 0 0 0 0 0 8
France 0 0 0 0 3 8 7
Thailand 34 7 0 5 2 18 5
Australia 48 61 0 13 0 20 5
Chile 1 2 0 20 0 0 4
Korea 6 0 0 0 0 0 3
South Africa 0 0 0 0 17 0 3
Taiwan 0 2 2 14 5 0 2
Egypt 0 0 0 0 0 0 2
Argentina 0 0 12 0 0 0 0
Denmark 0 1 0 0 0 0 0
Germany 0 0 0 15 0 0 0
Ghana 0 0 0 0 38 0 0
Japan 8 8 11 0 0 0 0
Mexico 6 0 0 25 24 0 0
New Zealand 0 0 28 0 0 0 0
Peru 824 38 256 374 62 2 0
United Arab Em 0 0 0 0 8 0 0
Ukraine 0 15 14 0 0 0 0
Portugal 0 0 8 0 0 0 0
Poland 0 0 0 28 0 0 0
Nicaragua 0 0 0 3 0 0 0
Netherlands 344 354 386 408 99 17 0
Malawi 2 4 0 0 0 0 0
Israel 0 0 0 0 8 16 0
Hong Kong 0 8 0 0 69 69 0
Ecuador 23 13 0 0 0 0 0
Belgium 40 0 0 0 0 0 0
Total 1,699 601 3,094 18,177 30,957 15,875 13,034

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
India 1,901 33 6,197 75,945 71,071 22,381 15,716
China 4 0 25 40 83 68 103
Pakistan 0 1 0 206 541 857 181
United Kingdom 2 6 56 9 11 16 27
Brazil 0 0 0 0 0 0 36
Canada 31 5 29 45 9 32 37
Italy 0 1 0 0 0 0 9
Turkey 0 0 1 3 5 19 6
El Salvador 0 0 0 0 0 0 11
France 0 0 0 0 1 4 3
Thailand 39 6 0 7 3 12 0
Australia 32 22 0 19 0 0 0
Chile 0 1 0 21 0 0 1
Korea 1 0 0 0 0 0 0
South Africa 0 0 0 0 18 0 0
Taiwan 0 0 1 6 0 0 0
Egypt 0 0 0 0 0 0 3
Argentina 0 0 2 0 0 0 0
Denmark 0 0 0 0 0 0 0
Germany 0 0 0 8 0 0 0
Ghana 0 0 0 0 5 0 0
Japan 1 0 2 0 0 0 0
Mexico 4 0 0 21 8 0 0
New Zealand 0 0 7 0 0 0 0
Peru 622 58 312 489 84 1 0
United Arab Em 0 0 0 0 0 0 0
Ukraine 0 28 12 0 0 0 0
Portugal 0 0 5 0 0 0 0
Poland 0 0 0 11 0 0 0
Nicaragua 0 0 0 1 0 0 0
Netherlands 520 517 536 478 129 6 0
Malawi 2 6 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Hong Kong 0 4 0 0 33 34 0
Ecuador 36 19 0 0 0 0 0
Belgium 62 0 0 0 0 0 0
Total 3,257 707 7,185 77,309 72,001 23,430 16,133

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.