Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Cassava, Fresh or Dried

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Costa Rica 15,691 20,949 22,360 14,640 16,676 20,405 20,111
Ecuador 11 166 614 76 331 872 971
Philippines 188 227 164 96 229 223 270
Tonga 11 12 5 40 43 63 89
Dominican Rep 25 132 317 94 60 66 87
Nicaragua 0 7 110 15 19 47 45
Fiji 0 11 19 100 49 22 27
Panama 0 37 120 10 7 37 27
Honduras 6 13 20 0 0 11 20
Colombia 18 0 10 57 100 95 17
India 0 1 0 0 5 0 16
Belize 0 0 0 0 0 0 15
Cote d'Ivoire 0 2 0 3 0 0 8
Thailand 4 0 3 8 10 16 7
Nigeria 9 0 6 3 2 5 6
Vietnam 1 4 1 0 6 0 6
Egypt 10 11 2 16 12 6 4
Ghana 24 35 30 9 49 15 3
Brazil 0 0 0 0 31 39 0
Indonesia 44 0 8 7 14 0 0
Japan 0 0 18 0 0 0 0
Togo 0 0 1 0 0 0 0
Venezuela 0 86 25 25 0 0 0
Trin & Tobago 0 0 0 18 49 0 0
Tokelau Is 0 0 0 7 0 0 0
Peru 8 0 0 0 0 5 0
Mexico 19 28 0 0 0 0 0
Malaysia 4 0 0 0 0 0 0
Jamaica 2 23 2 7 0 0 0
Hong Kong 1 4 0 0 0 0 0
China 0 0 3 0 0 0 0
Guatemala 0 0 4 0 0 29 0
Total 16,077 21,747 23,845 15,229 17,691 21,956 21,728

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Costa Rica 31,744 33,587 33,323 36,902 39,670 42,771 46,671
Ecuador 31 391 994 64 774 1,811 1,913
Philippines 198 226 232 107 254 238 323
Tonga 40 11 18 110 136 115 154
Dominican Rep 78 158 384 97 76 112 135
Nicaragua 0 17 243 45 29 78 82
Fiji 0 2 14 57 29 1 15
Panama 0 116 338 20 8 121 82
Honduras 21 24 39 0 0 17 23
Colombia 39 0 13 85 110 85 10
India 0 2 0 0 19 0 13
Belize 0 0 0 0 0 0 15
Cote d'Ivoire 0 0 0 2 0 0 8
Thailand 3 0 4 4 6 5 3
Nigeria 18 0 9 4 0 0 0
Vietnam 3 11 5 0 7 0 15
Egypt 4 4 1 6 5 2 2
Ghana 64 87 55 13 79 18 10
Brazil 0 0 0 0 45 65 0
Indonesia 20 0 2 2 5 0 0
Japan 0 0 9 0 0 0 0
Togo 0 0 12 0 0 0 0
Venezuela 0 316 28 36 0 0 0
Trin & Tobago 0 0 0 10 36 0 0
Tokelau Is 0 0 0 23 0 0 0
Peru 9 0 0 0 0 2 0
Mexico 66 141 0 0 0 0 0
Malaysia 5 0 0 0 0 0 0
Jamaica 0 17 1 2 0 0 0
Hong Kong 0 7 0 0 0 0 0
China 0 0 0 0 0 0 0
Guatemala 0 0 7 0 0 17 0
Total 32,343 35,117 35,731 37,589 41,288 45,458 49,474

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.