Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Arrowroot, Salep, Sago Pith, Etc., Fresh or Dried

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Costa Rica 17,746 20,953 23,468 20,968 19,564 22,049 19,001
Jamaica 7,426 7,995 10,337 10,105 7,955 10,560 10,849
Dominican Rep 8,268 8,687 10,832 7,125 10,161 11,346 8,432
China 965 1,195 1,530 553 1,094 1,108 3,013
Nicaragua 642 1,691 2,413 1,977 2,119 2,506 1,921
Ecuador 130 244 217 141 837 2,043 1,696
Brazil 430 1,428 1,421 1,107 1,379 1,180 1,683
Ghana 474 824 691 865 975 1,112 1,570
Panama 391 486 673 358 239 585 1,393
Fiji 499 602 965 689 1,490 1,341 1,214
Japan 785 828 719 875 983 842 1,159
Colombia 1,036 584 660 816 768 780 791
Tonga 21 27 25 5 124 344 213
Peru 13 8 0 0 5 130 206
Taiwan 7 0 18 42 35 56 128
St Vinc & Gren 2 0 0 0 102 32 98
Philippines 122 88 88 108 100 94 92
Egypt 20 47 67 24 38 19 57
Thailand 89 362 588 58 110 86 53
Portugal 57 53 94 36 51 42 41
Vietnam 3 4 5 3 8 7 35
Dominica Is 0 36 156 178 17 21 32
India 21 30 65 125 145 175 26
Haiti 0 2 0 0 0 2 24
Korea 35 5 22 2 86 5 24
Chile 0 0 11 0 17 0 14
Canada 6 57 2 24 70 20 10
Hong Kong 53 11 32 24 16 4 10
Honduras 2 15 37 36 7 10 10
Netherlands 0 0 0 0 0 0 6
Mexico 7 11 60 41 22 10 6
Belize 4 0 0 4 20 38 4
Guyana 0 0 0 0 0 0 4
New Zealand 2 0 2 0 0 0 3
Venezuela 0 3 10 16 31 19 3
Germany 5 0 0 140 2 81 2
Australia 0 0 0 0 5 0 0
Israel 2 0 23 0 0 0 0
Vanuatu 0 0 8 0 29 0 0
United Kingdom 0 3 0 0 0 0 0
Trin & Tobago 41 1 19 15 13 0 0
Switzerland 2 0 0 10 0 42 0
St Lucia Is 0 0 0 0 0 2 0
Spain 0 0 0 0 16 0 0
South Africa 0 0 19 0 0 0 0
Samoa 0 5 0 18 0 14 0
Russia 0 0 0 0 22 0 0
Papua New Guin 0 0 0 0 17 0 0
Pakistan 0 0 2 0 0 0 0
Nigeria 2 0 9 13 2 30 0
Namibia 0 0 0 40 0 0 0
Italy 26 0 0 28 0 0 0
Cook Is 0 18 0 0 0 0 0
Guatemala 0 0 0 0 0 8 0
Gabon 0 4 0 0 0 0 0
France 0 0 5 2 0 0 0
Cyprus 0 0 0 6 0 0 0
Cote d'Ivoire 0 0 33 10 0 0 0
Barbados 0 0 0 0 0 3 0
Total 39,334 46,307 55,328 46,583 48,679 56,746 53,822

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Costa Rica 27,140 25,735 26,989 36,204 30,238 28,369 32,429
Jamaica 7,334 6,133 6,641 7,287 4,760 7,042 7,664
Dominican Rep 16,199 13,778 15,866 14,244 19,044 18,544 17,574
China 1,300 1,490 1,950 693 1,791 1,506 4,142
Nicaragua 1,318 1,362 2,342 3,562 3,133 2,314 3,302
Ecuador 275 392 510 284 1,193 2,692 4,055
Brazil 511 1,675 1,592 1,683 1,987 1,873 2,972
Ghana 1,045 1,678 1,602 2,192 1,886 2,002 2,903
Panama 675 569 689 513 381 1,150 3,119
Fiji 385 386 670 470 1,199 1,347 1,223
Japan 203 224 247 233 254 252 428
Colombia 2,526 1,126 845 1,158 1,288 1,122 1,267
Tonga 50 50 33 3 266 680 413
Peru 3 4 0 0 2 176 305
Taiwan 1 0 13 28 33 43 116
St Vinc & Gren 3 0 0 0 103 21 116
Philippines 62 40 48 57 83 63 66
Egypt 11 50 54 7 19 7 27
Thailand 97 385 624 68 104 110 73
Portugal 44 43 61 30 33 26 31
Vietnam 4 3 6 7 14 5 35
Dominica Is 0 49 120 185 17 14 46
India 15 21 28 58 115 113 18
Haiti 0 1 0 0 0 3 38
Korea 10 1 8 0 29 0 4
Chile 0 0 20 0 18 0 34
Canada 11 72 0 28 13 6 1
Hong Kong 44 20 47 3 28 4 10
Honduras 12 15 59 69 18 21 19
Netherlands 0 0 0 0 0 0 2
Mexico 19 10 99 89 34 17 20
Belize 6 0 0 3 39 57 9
Guyana 0 0 0 0 0 0 8
New Zealand 1 0 0 0 0 0 1
Venezuela 0 2 15 11 37 5 0
Germany 1 0 0 144 1 83 0
Australia 0 0 0 0 0 0 0
Israel 0 0 20 0 0 0 0
Vanuatu 0 0 1 0 6 0 0
United Kingdom 0 5 0 0 0 0 0
Trin & Tobago 18 1