Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Brazil Nuts, Fresh or Dried

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Bolivia 8,298 9,119 8,903 7,862 10,688 10,649 10,251
Brazil 7,011 11,854 9,806 6,054 13,494 5,325 5,127
Peru 3,013 5,081 1,586 5,164 2,048 2,456 2,002
India 0 0 0 0 284 121 162
Chile 1,083 508 417 1,935 525 523 161
Turkey 0 0 0 0 208 0 56
Ecuador 105 0 0 0 0 0 0
Switzerland 0 110 0 0 0 37 0
United Kingdom 0 51 0 54 0 0 0
Thailand 0 0 0 0 5 0 0
Spain 0 0 0 102 0 0 0
Indonesia 0 0 0 0 40 0 0
Philippines 0 0 0 53 0 0 0
Portugal 53 0 0 0 0 0 0
Italy 0 0 0 0 46 0 0
Total 19,563 26,724 20,712 21,224 27,337 19,112 17,759

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
Bolivia 2,890 2,951 3,071 2,980 4,057 5,315 5,706
Brazil 4,282 6,546 5,830 3,033 8,642 4,828 4,176
Peru 963 1,531 521 1,784 756 1,378 1,010
India 0 0 0 0 48 32 32
Chile 389 174 174 749 202 223 80
Turkey 0 0 0 0 60 0 20
Ecuador 47 0 0 0 0 0 0
Switzerland 0 32 0 0 0 16 0
United Kingdom 0 16 0 16 0 0 0
Thailand 0 0 0 0 17 0 0
Spain 0 0 0 31 0 0 0
Indonesia 0 0 0 0 15 0 0
Philippines 0 0 0 49 0 0 0
Portugal 13 0 0 0 0 0 0
Italy 0 0 0 0 35 0 0
Total 8,584 11,250 9,596 8,642 13,832 11,792 11,024

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.