Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Cashew Nuts, Fresh or Dried, Shelled or Peeled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
India 144,992 156,265 160,721 287,076 241,423 215,272 212,842
Brazil 125,174 114,398 94,302 97,278 125,896 81,562 72,471
Vietnam 7,791 15,493 22,745 22,903 50,309 47,639 69,606
Indonesia 1,212 3,100 10,235 6,285 5,494 3,168 1,934
Tanzania 58 0 0 0 0 673 942
Mozambique 12,722 12,049 14,173 8,204 12,771 1,090 834
Netherlands 0 83 74 305 550 897 504
Kenya 2,029 1,331 77 179 164 319 470
South Africa 536 761 69 67 143 108 350
Cote d'Ivoire 0 0 11 370 260 382 300
Bolivia 106 0 263 94 168 29 297
Madagascar 0 23 166 0 0 0 268
Uruguay 0 0 0 0 95 148 205
Sri Lanka 108 135 128 0 0 113 166
Guatemala 254 342 266 319 379 170 83
Nigeria 21 0 126 128 178 177 82
Canada 8 48 59 142 57 46 69
Singapore 657 78 60 313 258 243 54
Thailand 52 0 432 99 161 18 45
Burkina Faso 0 0 0 0 0 0 45
United Kingdom 51 0 0 488 263 306 43
Honduras 69 2 2 8 8 15 35
China 1,004 615 943 513 649 19 27
Peru 51 204 0 0 35 0 26
El Salvador 172 339 186 177 228 12 19
Mexico 0 0 102 54 0 0 18
Nicaragua 0 0 0 0 0 0 6
Israel 0 0 0 0 0 0 2
Australia 0 0 63 0 175 0 0
Cayman Is 0 80 0 0 0 0 0
Germany 0 0 0 61 0 0 0
Venezuela 148 0 0 487 0 0 0
United Arab Em 226 0 0 0 0 0 0
Turkey 90 346 203 40 0 0 0
Tunisia 0 0 0 0 0 6 0
Taiwan 0 0 0 108 0 0 0
Spain 67 0 0 0 19 30 0
Poland 0 70 0 0 0 0 0
Morocco 70 0 0 0 0 0 0
Korea 0 0 0 0 105 0 0
Italy 0 103 28 0 4 0 0
Ireland 0 0 0 59 0 286 0
Hong Kong 37 541 596 441 138 0 0
France 56 0 0 15 0 0 0
Chile 134 0 0 0 0 0 0
Total 297,897 306,405 306,032 426,213 439,929 352,731 361,744

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
India 28,386 31,953 33,289 48,619 43,210 48,827 55,011
Brazil 26,355 25,538 20,471 16,332 24,445 20,902 20,060
Vietnam 1,640 3,650 5,231 3,869 10,119 12,899 20,158
Indonesia 237 676 2,332 1,170 1,062 810 493
Tanzania 13 0 0 0 0 185 255
Mozambique 3,128 3,433 3,691 1,842 2,810 368 373
Netherlands 0 16 16 61 95 207 111
Kenya 436 302 20 53 32 79 141
South Africa 125 214 19 17 34 34 167
Cote d'Ivoire 0 0 3 68 60 120 104
Bolivia 31 0 79 32 62 16 144
Madagascar 0 6 25 0 0 0 87
Uruguay 0 0 0 0 16 32 32
Sri Lanka 24 26 24 0 0 17 25
Guatemala 76 81 71 61 99 31 16
Nigeria 5 0 33 29 43 54 29
Canada 1 6 10 19 10 5 10
Singapore 121 16 10 56 47 48 16
Thailand 11 0 81 16 29 5 10
Burkina Faso 0 0 0 0 0 0 12
United Kingdom 16 0 0 76 49 64 16
Honduras 7 0 0 1 1 2 4
China 245 161 237 94 110 4 11
Peru 16 65 0 0 17 0 18
El Salvador 29 62 33 29 41 2 3
Mexico 0 0 23 10 0 0 2
Nicaragua 0 0 0 0 0 0 1
Israel 0 0 0 0 0 0 0
Australia 0 0 23 0 62 0 0
Cayman Is 0 15 0 0 0 0 0
Germany 0 0 0 16 0 0 0
Venezuela 29 0 0 80 0 0 0
United Arab Em 48 0 0 0 0 0 0
Turkey 16 64 35 15 0 0 0
Tunisia 0 0 0 0 0 1 0
Taiwan 0 0 0 16 0 0 0
Spain 16 0 0 0 6 12 0
Poland 0 18 0 0 0 0 0
Morocco 16 0 0 0 0 0 0
Korea 0 0 0 0 17 0 0
Italy 0 16 17 0 1 0 0
Ireland 0 0 0 16 0 50 0
Hong Kong 9 140 147 107 16 0 0
France 16 0 0 2 0 0 0
Chile 32 0 0 0 0 0 0
Total 61,086 66,458 65,920 72,706 82,493 84,774 97,309

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.