Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Walnuts, Fresh or Dried, Shelled or Peeled

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
China 2,479 4,489 82 155 13 518 57
Turkey 0 0 0 0 30 45 34
Germany 0 94 0 85 481 0 27
Kyrgystan 0 0 0 0 0 0 26
Mexico 0 15 0 0 0 18 8
Iran 0 0 0 0 0 0 4
Moldova 0 0 176 0 89 305 3
Uzbekistan 0 0 0 0 0 0 3
Ukraine 0 0 19 6 0 0 2
Australia 0 0 15 0 0 0 0
Belgium 93 9 0 0 0 0 0
Pakistan 0 2 6 0 0 0 0
United Kingdom 3 0 0 0 0 0 0
Greece 0 1,301 0 0 0 38 0
Korea 114 0 0 0 0 5 0
India 773 3,689 230 0 0 769 0
Hong Kong 80 65 0 0 3 2 0
France 4 0 3 0 0 0 0
Denmark 0 1 0 0 0 0 0
Bulgaria 0 0 5 0 0 0 0
Total 3,546 9,666 536 246 615 1,700 165

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
First Unit of Quantity where quantities are collected in kilograms
China 762 1,321 16 55 4 141 16
Turkey 0 0 0 0 6 7 40
Germany 0 20 0 15 107 0 5
Kyrgystan 0 0 0 0 0 0 9
Mexico 0 7 0 0 0 3 4
Iran 0 0 0 0 0 0 0
Moldova 0 0 35 0 15 80 1
Uzbekistan 0 0 0 0 0 0 2
Ukraine 0 0 8 3 0 0 3
Australia 0 0 2 0 0 0 0
Belgium 4 0 0 0 0 0 0
Pakistan 0 1 4 0 0 0 0
United Kingdom 1 0 0 0 0 0 0
Greece 0 301 0 0 0 10 0
Korea 32 0 0 0 0 0 0
India 197 942 63 0 0 228 0
Hong Kong 21 16 0 0 0 0 0
France 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Bulgaria 0 0 3 0 0 0 0
Total 1,018 2,608 131 73 132 469 80

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.