Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Nuts, Edible, Fresh or Dried

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Australia 10,281 1,602 2 129 118 15 786
Bulgaria 0 0 0 61 150 67 257
China 876 1,142 524 506 165 185 197
Malawi 1,398 0 71 70 0 0 93
Hong Kong 124 43 14 130 19 20 45
Guatemala 3,437 2,867 223 48 132 0 37
Mexico 342 29 6 0 0 0 32
Greece 0 0 0 84 89 63 25
Brazil 817 217 0 0 33 2 8
Pakistan 22 22 0 0 11 0 7
Colombia 0 0 0 0 0 0 3
Lebanon 0 0 0 0 0 0 2
Argentina 0 5 0 0 0 0 0
Egypt 0 0 0 0 31 0 0
France 5 0 0 0 0 0 0
Switzerland 102 0 0 0 0 0 0
South Africa 2,312 892 69 152 10 224 0
Nigeria 79 24 0 0 0 0 0
Malaysia 6 0 0 0 0 0 0
Korea 0 0 0 0 2 0 0
Kenya 2,415 618 0 0 0 0 0
Japan 0 44 0 0 0 0 0
Italy 1 0 0 0 5 0 0
India 119 3 0 0 0 0 0
Zimbabwe 185 56 0 0 0 0 0
Vietnam 72 14 0 3 0 0 0
Turkey 26 21 197 250 85 7 0
Trin & Tobago 5 0 2 0 0 0 0
Thailand 19 22 4 98 11 0 0
Taiwan 55 2 0 0 0 0 0
Germany 0 0 39 36 67 0 0
El Salvador 7 0 0 0 0 0 0
Cote d'Ivoire 0 1,159 436 0 0 0 0
Canada 0 6 0 0 0 0 0
Austria 0 120 0 0 0 0 0
Costa Rica 1,850 1,293 0 277 422 340 0
Bolivia 0 0 0 3 0 0 0
Total 24,554 10,200 1,586 1,846 1,349 923 1,493

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Australia 1,026 155 0 18 17 1 140
Bulgaria 0 0 0 47 125 50 250
China 182 245 179 128 36 48 41
Malawi 174 0 11 13 0 0 15
Hong Kong 130 25 2 13 3 5 10
Guatemala 376 265 19 9 19 0 7
Mexico 98 3 6 0 0 0 7
Greece 0 0 0 52 71 40 20
Brazil 109 28 0 0 6 1 7
Pakistan 4 4 0 0 7 0 1
Colombia 0 0 0 0 0 0 0
Lebanon 0 0 0 0 0 0 1
Argentina 0 1 0 0 0 0 0
Egypt 0 0 0 0 15 0 0
France 3 0 0 0 0 0 0
Switzerland 12 0 0 0 0 0 0
South Africa 279 119 8 24 1 31 0
Nigeria 98 26 0 0 0 0 0
Malaysia 1 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0
Kenya 280 72 0 0 0 0 0
Japan 0 6 0 0 0 0 0
Italy 0 0 0 0 3 0 0
India 26 0 0 0 0 0 0
Zimbabwe 22 8 0 0 0 0 0
Vietnam 15 11 0 2 0 0 0
Turkey 8 14 92 157 23 5 0
Trin & Tobago 2 0 0 0 0 0 0
Thailand 2 4 0 9 9 0 0
Taiwan 31 0 0 0 0 0 0
Germany 0 0 20 20 40 0 0
El Salvador 1 0 0 0 0 0 0
Cote d'Ivoire 0 290 106 0 0 0 0
Canada 0 2 0 0 0 0 0
Austria 0 11 0 0 0 0 0
Costa Rica 184 134 0 49 72 58 0
Bolivia 0 0 0 0 0 0 0
Total 3,061 1,425 443 539 446 238 499

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.