Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Bananas, Fresh or Dried

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Ecuador 239,734 272,456 309,879 311,890 237,093 246,297 272,008
Guatemala 150,420 129,881 173,160 137,436 180,314 225,963 246,765
Costa Rica 309,959 298,085 305,411 354,064 322,217 307,439 245,702
Colombia 112,665 145,402 126,589 170,871 176,439 143,014 149,309
Honduras 166,869 145,754 103,022 20,107 75,673 109,727 119,709
Mexico 43,726 62,058 56,537 40,139 23,922 18,705 13,677
Nicaragua 4,389 5,014 13,541 8,134 460 8,563 8,476
Peru 0 0 0 0 100 1,741 6,556
Venezuela 1,742 2,676 2,339 1,665 1,580 1,314 1,559
Dominican Rep 752 2,683 3,036 4,905 2,237 2,800 1,486
Philippines 1,491 1,926 1,072 714 985 1,341 1,131
Jamaica 80 11 8 0 0 42 229
India 118 55 273 165 35 82 143
Panama 70,767 59,706 1,579 32,722 7,271 4,632 65
Thailand 0 0 3 125 18 68 41
Brazil 22 0 0 4 4 26 15
Dominica Is 0 0 0 0 0 0 9
Sri Lanka 2 0 0 0 16 3 2
Bolivia 0 0 0 0 0 0 2
China 0 0 0 0 0 0 2
Belize 0 0 46 0 0 0 0
Germany 0 0 4 0 0 0 0
Israel 34 33 0 0 0 0 0
Malaysia 0 0 0 0 0 36 0
St Lucia Is 0 3 18 0 0 0 0
Vietnam 27 9 46 2 10 4 0
Taiwan 29 0 0 0 0 0 0
South Africa 0 0 0 3 2 3 0
Singapore 10 11 18 10 0 0 0
Kyrgystan 0 0 0 0 10 0 0
Iran 0 0 0 0 32 0 0
Hong Kong 0 6 50 4 0 0 0
Egypt 0 0 0 0 0 10 0
Canada 0 8 0 3 4 5 0
Total 1,102,833 1,125,780 1,096,631 1,082,963 1,028,422 1,071,812 1,066,887

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Ecuador 849,595 876,366 1,080,380 1,169,832 976,276 946,897 1,022,347
Guatemala 505,142 462,681 654,617 505,353 688,448 832,106 925,216
Costa Rica 970,222 954,437 1,091,610 1,604,098 1,361,406 1,082,107 901,494
Colombia 381,573 466,140 415,121 605,843 602,866 473,797 506,448
Honduras 639,598 563,959 377,038 83,677 275,603 381,541 449,171
Mexico 141,699 202,415 220,611 141,266 85,223 63,869 42,422
Nicaragua 19,205 21,938 58,355 39,712 1,906 28,198 29,702
Peru 0 0 0 0 302 5,743 23,196
Venezuela 5,755 5,438 4,519 3,471 3,852 3,283 3,684
Dominican Rep 2,033 8,140 6,387 11,733 6,437 7,355 3,573
Philippines 1,337 1,608 1,042 655 1,116 1,705 1,384
Jamaica 26 3 4 0 0 14 50
India 13 9 32 19 8 11 45
Panama 263,284 214,776 5,390 130,973 28,707 16,187 259
Thailand 0 0 1 48 8 43 21
Brazil 2 0 0 1 1 28 11
Dominica Is 0 0 0 0 0 0 18
Sri Lanka 0 0 0 0 2 1 1
Bolivia 0 0 0 0 0 0 1
China 0 0 0 0 0 0 0
Belize 0 0 7 0 0 0 0
Germany 0 0 5 0 0 0 0
Israel 4 5 0 0 0 0 0
Malaysia 0 0 0 0 0 39 0
St Lucia Is 0 6 47 0 0 0 0
Vietnam 13 3 16 2 3 1 0
Taiwan 21 0 0 0 0 0 0
South Africa 0 0 0 0 0 1 0
Singapore 8 4 6 3 0 0 0
Kyrgystan 0 0 0 0 19 0 0
Iran 0 0 0 0 15 0 0
Hong Kong 0 2 203 1 0 0 0
Egypt 0 0 0 0 0 19 0
Canada 0 5 0 0 0 1 0
Total 3,779,530 3,777,936 3,915,391 4,296,688 4,032,201 3,842,944 3,909,040

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.