Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Plantains, Fresh

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
Customs Value where quantities are collected in kilograms
Colombia 27,888 30,683 45,028 52,856 43,318 41,668 37,184
Ecuador 12,042 16,666 10,709 8,100 12,411 15,511 19,204
Guatemala 518 652 1,657 3,218 5,196 8,922 11,297
Venezuela 12,275 15,022 16,235 17,825 8,056 4,757 4,578
Costa Rica 4,261 3,354 4,741 9,047 4,173 5,139 4,175
Panama 40 94 189 164 124 121 271
Dominican Rep 2,524 1,981 227 207 514 263 161
Nicaragua 3 0 0 0 0 0 33
Honduras 140 219 119 7 458 135 21
Thailand 0 0 0 0 4 2 5
Mexico 264 208 73 4 3 9 5
Peru 0 0 0 0 117 185 4
Belize 13 0 0 0 0 0 0
India 0 0 8 0 0 0 0
El Salvador 0 8 0 0 6 0 0
Spain 6 0 0 0 0 0 0
Uruguay 2 0 0 0 0 0 0
Trin & Tobago 0 0 0 15 0 0 0
Bolivia 0 9 0 0 0 0 0
Dominica Is 0 4 0 0 0 0 0
Brazil 0 0 0 5 0 0 0
Chile 0 0 0 0 41 0 0
Total 59,975 68,900 78,984 91,449 74,421 76,712 76,937

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Colombia 86,443 77,363 112,233 116,673 105,897 100,153 94,843
Ecuador 47,439 56,707 37,575 28,188 51,098 60,117 72,270
Guatemala 1,763 1,592 5,535 10,263 20,503 29,297 43,725
Venezuela 33,538 30,339 25,722 27,241 15,699 9,025 10,693
Costa Rica 9,995 8,201 14,996 29,128 16,600 16,465 12,734
Panama 114 234 732 617 456 317 744
Dominican Rep 6,539 3,768 337 439 1,238 597 313
Nicaragua 3 0 0 0 0 0 128
Honduras 299 746 287 25 2,143 327 57
Thailand 0 0 0 0 5 2 6
Mexico 638 707 189 12 9 30 31
Peru 0 0 0 0 401 565 15
Belize 30 0 0 0 0 0 0
India 0 0 27 0 0 0 0
El Salvador 0 15 0 0 25 0 0
Spain 25 0 0 0 0 0 0
Uruguay 22 0 0 0 0 0 0
Trin & Tobago 0 0 0 22 0 0 0
Bolivia 0 35 0 0 0 0 0
Dominica Is 0 8 0 0 0 0 0
Brazil 0 0 0 21 0 0 0
Chile 0 0 0 0 18 0 0
Total 186,848 179,715 197,634 212,628 214,092 216,894 235,558

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.