Home Page
Market Prices
Crop Guides
Market Guides
Web Directory
Industry Events
Regulations
Statistics
Search
About Us

Please visit our sponsors:

Dates, Fresh or Dried

U.S. Imports For Consumption

Annual Data

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Dollars
General Customs Value where quantities are collected in kilograms
Mexico 179 243 132 191 159 497 501
China 1,139 597 469 378 483 539 366
Iran 0 0 0 0 37 189 339
Tunisia 3 28 55 64 146 313 269
Saudi Arabia 92 0 95 63 107 112 233
Israel 267 167 27 68 26 0 112
Pakistan 125 69 9 3 13 4 84
Algeria 0 0 43 58 26 36 48
United Arab Em 6 0 5 13 3 9 48
Hong Kong 82 39 80 6 38 4 42
Korea 0 4 32 0 0 0 7
United Kingdom 0 0 0 0 3 0 3
Australia 0 16 0 0 0 0 0
Japan 6 10 5 4 0 0 0
Malaysia 9 6 0 0 30 2 0
Spain 4 0 5 0 0 0 0
Singapore 1 0 5 0 0 0 0
Portugal 7 0 0 0 0 0 0
Lebanon 0 0 0 0 4 0 0
Jordan 0 0 0 0 0 2 0
Egypt 9 0 0 0 0 16 0
India 0 0 0 0 3 0 0
France 0 0 0 0 8 5 0
Canada 0 0 1 0 0 0 0
Chile 0 0 0 51 0 0 0
Total 1,928 1,179 963 898 1,085 1,728 2,052

 

Country 1996 1997 1998 1999 2000 2001 2002
In 1,000 Units of Quantity
General First Unit of Quantity where quantities are collected in kilograms
Mexico 115 153 113 153 148 369 396
China 650 297 319 265 349 395 282
Iran 0 0 0 0 19 118 345
Tunisia 1 10 18 28 67 157 138
Saudi Arabia 35 0 48 51 72 113 139
Israel 106 48 8 26 18 0 21
Pakistan 156 70 16 3 22 4 158
Algeria 0 0 20 35 18 23 25
United Arab Em 4 0 6 22 2 19 59
Hong Kong 45 18 35 1 29 5 19
Korea 0 2 10 0 0 0 1
United Kingdom 0 0 0 0 0 0 1
Australia 0 7 0 0 0 0 0
Japan 2 5 2 2 0 0 0
Malaysia 3 2 0 0 29 2 0
Spain 1 0 1 0 0 0 0
Singapore 1 0 4 0 0 0 0
Portugal 2 0 0 0 0 0 0
Lebanon 0 0 0 0 2 0 0
Jordan 0 0 0 0 0 2 0
Egypt 3 0 0 0 0 19 0
India 0 0 0 0 4 0 0
France 0 0 0 0 7 3 0
Canada 0 0 1 0 0 0 0
Chile 0 0 0 51 0 0 0
Total 1,123 613 601 636 785 1,228 1,585

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.